You Are Viewing
XCResults-02-04-17
Rank | First Name | Last Name | Catagory | Plate | Class | Finish Time | Sponsors |
| | | | | | | |
1 | Nic | Beechan | Pro Men | 2 | A | 01:14:11.84 | Trek Test Team |
2 | Julien | Bourdevaire | Pro Men | 230 | A | 01:14:38.18 | Big Bear Valley Bikes |
3 | Miguel | Valadez ortiz | Pro Men | 944 | A | 01:14:53.31 | Detormination Racing/BajeMTB |
4 | Alfred | Pacheco | Pro Men | 939 | A | 01:14:54.62 | Big Bear Valley Bkes |
5 | Brian | Scarbrough | Pro Men | 902 | A | 01:15:22.33 | Stonehaus Trek |
6 | Turner | Conway | Pro Men | 173 | A | 01:16:35.79 | Fullerton Bikes/Oakley/TroyLeeDesigns/Crankbrothers/TascoMtb/RockwellWatches |
7 | Jean-louis | Bourdevaire | Pro Men | 208 | A | 01:20:00.61 | Big Bear Valley Bikes |
8 | Benjamin | Goyette | Pro Men | 917 | A | 01:24:56.12 | Team Dream |
9 | Zack | Villars | Pro Men | 920 | A | 01:24:56.42 | Chains Required |
| | | | | | | |
1 | Christine | Eikmeier | Pro Women | 316 | B | 01:27:07.40 | DVO/Kenda Tire |
2 | Alyssa | Eikmeier | Pro Women | 270 | B | 01:31:29.62 | Bear Valley Bikes |
3 | Nikki | Peterson | Pro Women | 2 | B | 01:32:12.21 | Team RideBiker/Twenty20 |
4 | Amanda | Felder | Pro Women | 914 | B | 01:41:32.27 | Bear Valley Bikes |
5 | Micah | Mason | Pro Women | 910 | B | 01:41:58.00 | Squeaky Wheel |
6 | Meade | Plum | Pro Women | 891 | B | 01:46:10.22 | Areohead Cycling |
| | | | | | | |
1 | Cesar | Mora | Vet Pro | 926 | C | 01:20:08.83 | VCC/ |
2 | Stuart | Gonzalez | Vet Pro | 4 | C | 01:21:44.40 | Bear Valley Bikes/Honey Stinger |
3 | Romolo | Forcino | Vet Pro | 858 | C | 01:22:47.96 | Chains Required |
4 | Derek | Hermon | Vet Pro | 6 | C | 01:31:13.85 | Bear Valley Bikes/Evolution |
| | | | | | | |
1 | Cade | Calonder | Expert Men 18 & Under | 222 | D | 01:21:10.32 | |
2 | Blake | Wray | Expert Men 18 & Under | 11 | D | 01:21:33.25 | The Path/TLD/Kenda |
3 | Nathan | Hickey | Expert Men 18 & Under | 856 | D | 01:25:57.78 | Incycle |
4 | Nolan | Sheehy | Expert Men 18 & Under | 912 | D | 01:26:52.45 | |
5 | Cole | Fiene | Expert Men 18 & Under | 157 | D | 01:30:46.78 | Intense Bike/Jax/Ryno Power/TascoMtb/100% |
6 | Dakota | Greer | Expert Men 18 & Under | 933 | D | 01:35:34.22 | |
7 | Wesley | Schaeffer | Expert Men 18 & Under | 911 | D | 01:38:16.69 | |
| | | | | | | |
1 | Nick | Kneisly | Expert Men 19-29 | 854 | E | 01:22:18.71 | Troy Lee Designs |
2 | Andrew | Ursua | Expert Men 19-29 | 905 | E | 01:32:27.16 | Squeaky Wheel |
3 | Bobby | Monson | Expert Men 19-29 | 855 | E | 01:33:42.63 | |
| | | | | | | |
1 | Jared | Rios | Expert Men30-39 | 875 | F | 01:25:33.43 | Purley Dental |
2 | Jeff | Welch | Expert Men30-39 | 900 | F | 01:29:07.98 | Stonehaus/Trek |
3 | Reno | Karimian | Expert Men30-39 | 876 | F | 01:32:05.69 | Team MBS |
4 | Scott | Pontzer | Expert Men30-39 | 906 | F | 01:34:53.64 | |
5 | Adam | Poytress | Expert Men30-39 | 915 | F | 01:37:59.22 | Stonehaus Trek |
| | | | | | | |
1 | Eric | Bierman | Expert Men 40-49 | 778 | G | 01:18:56.71 | Ninety-7 |
2 | Rob | Mcgee | Expert Men 40-49 | 377 | G | 01:22:38.19 | |
3 | Chad | Jarrett | Expert Men 40-49 | 874 | G | 01:25:51.04 | Blackster Race Team |
4 | Chris | Layton | Expert Men 40-49 | 897 | G | 01:26:32.39 | Westlake Cyclery/Trek/MuscleMilk |
5 | Garnet | Vertican | Expert Men 40-49 | 931 | G | 01:27:20.71 | Monster Media/ODI |
6 | Bryn | Noz | Expert Men 40-49 | 921 | G | 01:28:55.99 | Stonehaus |
7 | Michael | Negrete | Expert Men 40-49 | 889 | G | 01:35:24.49 | Impact Racing |
| | | | | | | |
1 | Jeff | Jacobson | Expert Men 50-59 | 896 | H | 01:28:16.87 | UC Cyclery/JW Floors |
2 | Mark | Milam | Expert Men 50-59 | 923 | H | 01:28:44.39 | Team Velocity |
3 | David | Turner | Expert Men 50-59 | 14 | H | 01:29:01.72 | Turner Bikes |
4 | Todd | Weston | Expert Men 50-59 | 924 | H | 01:30:25.06 | |
5 | David | Rosen | Expert Men 50-59 | 871 | H | 01:31:39.52 | |
6 | Mike | Freude | Expert Men 50-59 | 416 | H | 01:36:29.06 | |
7 | Larry | Pritchard | Expert Men 50-59 | 5 | H | 01:36:30.59 | |
8 | Steve | Herrera | Expert Men 50-59 | 2 | H | 01:57:02.64 | The Cyclery Bike Shop |
9 | Rick | Lane | Expert Men 50-59 | 220 | H | 02:10:04.60 | The Cyclery Bike Shop |
| | | | | | | |
1 | Jon | Miller | Expert Men 60+ | 870 | I | 01:33:34.51 | Stone Haus Factory Trek |
2 | Jonathan | Livesay | Expert Men 60+ | 3 | I | 01:43:52.04 | Montrose Bike Shop |
| | | | | | | |
1 | Christina | Turner | Open Women | 2 | K | 01:48:49.91 | Turner |
| | | | | | | |
1 | David | Ruvalcubu reyes | Sport Men 18 & Under | 927 | L | 00:56:05.95 | |
2 | Justin | Hurdle | Sport Men 18 & Under | 863 | L | 00:57:03.20 | Stonehaus Trek Factory Racing |
3 | Sam | Church | Sport Men 18 & Under | 865 | L | 01:01:26.75 | |
4 | Levi | Dounel | Sport Men 18 & Under | 916 | L | 01:05:41.93 | |
5 | Jeremy | Mudgett | Sport Men 18 & Under | 877 | L | 01:07:33.54 | |
6 | Jack | Gilliam | Sport Men 18 & Under | 862 | L | 01:07:33.81 | |
7 | Michael | Smith | Sport Men 18 & Under | 909 | L | 01:08:03.17 | |
8 | Alex | Gohr | Sport Men 18 & Under | 908 | L | 01:18:16.07 | |
| | | | | | | |
1 | Elias | Casasola | Sport Men 19-29 | 210 | M | 01:13:49.43 | |
| | | | | | | |
1 | Victor | Qineda | Sport Men 30-39 | 860 | N | 01:02:18.53 | |
2 | Yoshio | Garcia | Sport Men 30-39 | 894 | N | 01:15:14.75 | Coates Cyclery |
| | | | | | | |
1 | Chad | Smart | Sport Men 40-49 | 873 | O | 01:04:41.79 | Baghouse/RockNRoad |
2 | Rafi | Zait | Sport Men 40-49 | 887 | O | 01:05:03.90 | Serious Cycling |
3 | Michael | Nasco | Sport Men 40-49 | 890 | O | 01:07:04.00 | Redmonkey Sports |
4 | Mark | Gilliam | Sport Men 40-49 | 861 | O | 01:08:51.32 | |
5 | Frank | Pleitez | Sport Men 40-49 | 888 | O | 01:10:26.37 | |
6 | Mike | Gill | Sport Men 40-49 | 872 | O | 01:12:59.45 | |
7 | Peter | Casano | Sport Men 40-49 | 381 | O | 01:13:58.68 | |
8 | Thomas | Saeman | Sport Men 40-49 | 853 | O | 01:24:01.45 | OC Armada |
| | | | | | | |
1 | Clinton | Campbell | Sport Men 50-59 | 852 | P | 01:01:47.63 | Don's Bicycles/RedZoneRacing |
2 | Cary | Bren | Sport Men 50-59 | 901 | P | 01:03:38.26 | 360Fly/BoostMobile |
3 | Todd | Hunsaker | Sport Men 50-59 | 919 | P | 01:04:57.68 | Empire Bikes |
4 | Tyrone | Lumley | Sport Men 50-59 | 886 | P | 01:08:20.74 | Southridge USA |
5 | August | Ong | Sport Men 50-59 | 176 | P | 01:18:09.73 | The Cyclery Bike Shop |
| | | | | | | |
1 | Rich | Fersch | Sport Men 60+ | 7 | Q | 01:16:33.62 | La Habra Cyclery |
2 | Gary | Scheidler | Sport Men 60+ | 2 | Q | 01:43:40.96 | The Cyclery |
| | | | | | | |
1 | Genevieve | Plum | Sport Wm 34 & Under | 892 | R | 01:12:13.72 | |
2 | Shelby | Kawell | Sport Wm 34 & Under | 505 | R | 01:20:49.73 | |
| | | | | | | |
1 | Isabelle | Thompson | Sport Women 35+ | 2 | S | 01:43:40.96 | Montrose Bike Shop |
| | | | | | | |
1 | Grant | Mitchell | Beginner Men 11-12 | 6 | U | 00:31:33.53 | Squeaky Wheel Bike Shop |
2 | Parker | Goulart | Beginner Men 11-12 | 4 | U | 00:38:06.67 | Sierra Bicycle Werks |
3 | Gavin | Melillo | Beginner Men 11-12 | 433 | U | 00:46:32.16 | |
| | | | | | | |
1 | Cam | Dominguez | Beginner Men 13-15 | 455 | V | 00:33:35.28 | Dad & Mom |
2 | Louis | Poiriez | Beginner Men 13-15 | 548 | V | 00:33:51.09 | |
3 | August | Wagner | Beginner Men 13-15 | 904 | V | 00:36:25.15 | |
4 | Dayton | Calonder | Beginner Men 13-15 | 321 | V | 00:39:00.42 | |
5 | Cameron | Young | Beginner Men 13-15 | 899 | V | 00:39:59.71 | ODI |
6 | Shepard | Greer | Beginner Men 13-15 | 934 | V | 01:15:14.31 | The Cyclery Bike Shop |
| | | | | | | |
1 | Trent | Wilson | Beginner Men 30-39 | 859 | Y | 00:32:07.47 | |
2 | Brian | Fallon | Beginner Men 30-39 | 895 | Y | 00:39:10.62 | |
3 | Nick | Hernandez | Beginner Men 30-39 | 245 | Y | 00:46:52.62 | Wife |
| | | | | | | |
1 | William | Giddens | Beginner Men 40-49 | 154 | Z | 00:36:52.17 | Big Orange |
| | | | | | | |
1 | Toby | Henderson | Beginner Men50-59 | 903 | ZA | 00:44:17.53 | |
2 | Patrick | Orescanin | Beginner Men50-59 | 938 | ZA | 00:47:09.99 | Monk |
| | | | | | | |
1 | Bobby | Bondurant | Beginner Men60+ | 269 | ZB | 01:03:40.53 | Trucker Co/ Big Bear Free Riders |
| | | | | | | |
1 | Skylar | Conway | Beginner Wm 18 & Under | 199 | ZC | 00:40:51.36 | |
2 | Lauren | Lopez | Beginner Wm 18 & Under | 857 | ZC | 00:45:41.87 | |
We Race Rain or Shine !!!
Southridge USA Family
 |
Newsletter |
|
Due to Unfortunate things with the NEW PROPERTY OWNERS at Southridge Race Venue we will NOT be hosting CROSS COUNTRY the rest of THIS season.
We will still recognize your group at the SRC Ceremony in December.
We are hoping that the new property owners will allow us to start Cross Country back up during the Winter Series, please stay tuned for more information.
We are truly sorry for the inconvenience XC Riders. Please be patient with us as we are trying to work with the new owners.
If you have any questions or concerns please contact us at 951-361-0149 or via email at southridgeusa@southridgeusa.com
THE FALL SERIES WILL HAVE THE FOLLOWING EVENTS ONLY
DOWNHILL AND ENDURO.
Schedule will be posted soon with the time of the events.
|
|