You Are Viewing
SD Results 3-18-17
Rank | First Name | Last Name | Plate | Class | Run Time 1 | Run Time 2 | Combined Total Time | Sponsors |
| | | | | | | | |
1 | Cody | Masson | 721ZK | Pro Men | 00:03:39.88 | 00:03:43.25 | 00:07:23.13 | |
2 | Tyler | Weyman | 717ZK | Pro Men | 00:03:37.54 | 00:03:47.49 | 00:07:25.03 | Trek Stonehaus Factory |
3 | Spencer | Rathkamp | 758ZK | Pro Men | 00:03:40.29 | 00:04:02.99 | 00:07:43.28 | Next Level-Sho-Air |
4 | Christian | Gonzalez | 8ZK | Pro Men | 00:03:52.38 | 00:04:00.17 | 00:07:52.55 | Trek/Oakley/Royal Racing |
5 | Angelo | Loskota | 762ZK | Pro Men | 00:03:49.04 | 00:04:15.45 | 00:08:04.49 | Team Block |
| | | | | | | | |
1 | Heather | Gambini | 417ZL | Pro Women | 00:04:34.60 | 00:04:39.56 | 00:09:14.16 | |
2 | Xylena | Hoppen | 743ZL | Pro Women | 00:05:14.11 | 00:05:06.52 | 00:10:20.63 | |
| | | | | | | | |
1 | Blaise | Janssen | 3ZM | Ex Men 34 & Under | 00:03:43.75 | 00:03:49.44 | 00:07:33.19 | The Path Bike Shop/TascoMtb/GiantBikes |
2 | Kyle | Doyle | 333ZM | Ex Men 34 & Under | 00:03:48.43 | 00:03:50.05 | 00:07:38.48 | Better Buzz Racing |
3 | Max | Sedlak | 227ZM | Ex Men 34 & Under | 00:03:51.49 | 00:03:48.95 | 00:07:40.44 | Cycleogical |
4 | Andrew | Stallings | 723ZM | Ex Men 34 & Under | 00:03:45.52 | 00:03:58.87 | 00:07:44.39 | KMC/Covina Valley Cyclery |
5 | Cole | Fiene | 157ZM | Ex Men 34 & Under | 00:03:50.50 | 00:03:54.56 | 00:07:45.06 | Intense Bike/Jax/Ryno Power/TascoMtb/100% |
6 | Jordan | Steyer | 4ZM | Ex Men 34 & Under | 00:03:47.71 | 00:03:58.87 | 00:07:46.58 | Southridge USA |
7 | Leon | Hanson | 708ZM | Ex Men 34 & Under | 00:03:52.22 | 00:03:55.20 | 00:07:47.42 | |
8 | David | Stringfellow | 734ZM | Ex Men 34 & Under | 00:04:00.88 | 00:03:59.45 | 00:08:00.33 | |
9 | Scott | Lillis | 342ZM | Ex Men 34 & Under | 00:03:56.68 | 00:04:03.65 | 00:08:00.33 | Alans Bike Shop |
10 | Jonathan | Viero | 273ZM | Ex Men 34 & Under | 00:03:59.61 | 00:04:14.64 | 00:08:14.25 | Commencal/RotorBike/GoPro/Ethirteen/Royalracing/100% |
11 | Trevor | Mejia | 757ZM | Ex Men 34 & Under | 00:04:09.20 | 00:04:16.03 | 00:08:25.23 | Spoke N Wheel Bike Shop |
12 | Frank | Motley | 716ZM | Ex Men 34 & Under | 00:04:22.97 | 00:04:29.20 | 00:08:52.17 | |
13 | Jiatu | Li | 710ZM | Ex Men 34 & Under | 00:04:38.58 | 00:04:59.05 | 00:09:37.63 | |
| | | | | | | | |
1 | Ed | Dacosta | 24ZN | Ex Men 35+ | 00:03:56.80 | 00:03:58.15 | 00:07:54.95 | Cycleogical |
2 | Gil | Flores | 777ZN | Ex Men 35+ | 00:03:55.04 | 00:04:08.40 | 00:08:03.44 | |
3 | Michael | Borja | 741ZN | Ex Men 35+ | 00:04:02.97 | 00:04:11.73 | 00:08:14.70 | Jinkee Racing |
4 | Joe | Trussell | 699ZN | Ex Men 35+ | 00:04:10.61 | 00:04:27.91 | 00:08:38.52 | Chainline Bikes |
5 | Brian | Bencz | 410ZN | Ex Men 35+ | 00:04:26.76 | 00:04:34.67 | 00:09:01.43 | |
6 | Peter | Vanek | 159ZN | Ex Men 35+ | 00:04:13.04 | 00:10:33.40 | 00:14:46.44 | The Path Bike Shop |
| | | | | | | | |
1 | Travis | Claypool | 180ZO | Jr. Ex. 18 & Under | 00:03:54.98 | 00:03:42.81 | 00:07:37.79 | |
2 | Cole | Lizarraga | 488ZO | Jr. Ex. 18 & Under | 00:03:57.48 | 00:04:02.85 | 00:08:00.33 | |
3 | Dylan | Vanek | 158ZO | Jr. Ex. 18 & Under | 00:04:07.98 | 00:04:04.85 | 00:08:12.83 | The Path Bike Shop |
4 | Jett | Aiello | 726ZO | Jr. Ex. 18 & Under | 00:04:09.50 | 00:04:07.79 | 00:08:17.29 | |
5 | William | Tanner | 751ZO | Jr. Ex. 18 & Under | 00:04:25.56 | 00:04:28.66 | 00:08:54.22 | |
6 | Chris | Moore | 750ZO | Jr. Ex. 18 & Under | 00:04:21.67 | 00:04:33.40 | 00:08:55.07 | |
7 | Erik | Szayna | 341ZO | Jr. Ex. 18 & Under | 00:05:15.64 | 00:03:50.61 | 00:09:06.25 | Magura/Spy/GoPro |
| | | | | | | | |
1 | Cody | Hull | 330ZP | Sport Men 34 & Under | 00:03:52.45 | 00:03:51.49 | 00:07:43.94 | Southridge USA |
2 | Zach | Rante | 190ZP | Sport Men 34 & Under | 00:03:56.72 | 00:03:54.60 | 00:07:51.32 | FullertonBikes/DragonAlliance/RevolutionGrips/KendaTires |
3 | Gill | Esquivel | 355ZP | Sport Men 34 & Under | 00:04:06.85 | 00:03:59.31 | 00:08:06.16 | |
4 | Attlia | Reisz | 719ZP | Sport Men 34 & Under | 00:04:10.08 | 00:04:13.15 | 00:08:23.23 | |
5 | Alex | Cnsostomo | 706ZP | Sport Men 34 & Under | 00:04:08.57 | 00:04:33.15 | 00:08:41.72 | |
6 | Christian | Alarcon | 735ZP | Sport Men 34 & Under | 00:04:17.99 | 00:04:28.36 | 00:08:46.35 | |
7 | Shawn | Sokolsky | 764ZP | Sport Men 34 & Under | 00:04:21.29 | 00:04:30.74 | 00:08:52.03 | |
8 | Xane | Gusman | 752ZP | Sport Men 34 & Under | 00:04:22.27 | 00:04:34.21 | 00:08:56.48 | |
9 | Alan | Czabrielson | 732ZP | Sport Men 34 & Under | 00:04:27.95 | 00:05:32.35 | 00:10:00.30 | |
10 | Justin | Andrews | 733ZP | Sport Men 34 & Under | 00:04:55.66 | 00:05:04.72 | 00:10:00.38 | |
| | | | | | | | |
1 | Paul | Gaynor | 705ZR | Sport Men 35+ | 00:04:13.80 | 00:04:16.07 | 00:08:29.87 | |
2 | Donald | Upton | 15ZR | Sport Men 35+ | 00:04:21.90 | 00:04:18.18 | 00:08:40.08 | MenifeeBikes |
3 | Ryan | Mcclintock | 6ZR | Sport Men 35+ | 00:04:15.31 | 00:04:28.80 | 00:08:44.11 | |
4 | Travis | Schellpeper | 707ZR | Sport Men 35+ | 00:04:16.19 | 00:04:34.33 | 00:08:50.52 | |
5 | Nir | Tal | 202ZR | Sport Men 35+ | 00:04:28.84 | 00:04:28.05 | 00:08:56.89 | Bike Improve |
6 | Randy | Knox | 711ZR | Sport Men 35+ | 00:04:28.88 | 00:04:39.76 | 00:09:08.64 | |
7 | Lloyd | Sturdy | 7ZR | Sport Men 35+ | 00:04:34.09 | 00:04:34.74 | 00:09:08.83 | Trucker Co |
8 | Barry | Hirst | 320ZR | Sport Men 35+ | 00:04:54.34 | 00:04:32.90 | 00:09:27.24 | Cycleworld/Kali |
9 | Erwin | Claro | 662ZR | Sport Men 35+ | 00:04:36.63 | 00:05:01.42 | 00:09:38.05 | |
10 | Robert | Taylor | 168ZR | Sport Men 35+ | 00:04:50.99 | 00:04:47.34 | 00:09:38.33 | The Cyclery Bike Shop |
11 | Sam | Johnson | 759ZR | Sport Men 35+ | 00:05:00.88 | 00:04:52.87 | 00:09:53.75 | |
12 | Carlos | Rodriguez | 200ZR | Sport Men 35+ | 00:04:52.53 | 00:05:04.49 | 00:09:57.02 | TCMTB |
13 | Christian | Casral | 663ZR | Sport Men 35+ | 00:05:54.73 | 00:05:40.38 | 00:11:35.11 | |
| | | | | | | | |
1 | Laura | Boase | 709ZT | Women Open | 00:04:42.14 | 00:05:00.42 | 00:09:42.56 | |
2 | Malory | Mullins | 501ZT | Women Open | 00:05:05.07 | 00:05:17.18 | 00:10:22.25 | |
| | | | | | | | |
1 | Justin | Henrie | 745ZU | Beg Men | 00:04:08.54 | 00:16:20.44 | 00:20:28.98 | |
2 | Etienne | Robelin | 746ZU | Beg Men | 00:04:22.57 | 00:04:17.51 | 00:08:40.08 | |
3 | Gage | Legro | 460ZU | Beg Men | 00:04:22.83 | 00:04:25.31 | 00:08:48.14 | Siepker Elec |
4 | Shawn | Siepker | 19ZU | Beg Men | 00:04:37.64 | 00:04:47.39 | 00:09:25.03 | Siepker Electric |
5 | Arthur | Nemirosky | 739ZU | Beg Men | 00:04:48.84 | 00:04:48.90 | 00:09:37.74 | |
6 | Matt | Zenker | 753ZU | Beg Men | 00:04:54.38 | 00:05:00.73 | 00:09:55.11 | |
7 | Jorge | Gonzalez | 740ZU | Beg Men | 00:05:08.12 | 00:05:13.86 | 00:10:21.98 | |
8 | Jeff | Littrell | 747ZU | Beg Men | 00:05:41.34 | 00:04:55.81 | 00:10:37.15 | |
| | | | | | | | |
1 | Becker | Chase | 9549ZW | Beg Men 18 & Under | 00:08:54.51 | 00:09:21.67 | 00:18:16.18 | |
2 | Zander | Hoppen | 742ZW | Beg Men 18 & Under | 00:03:59.01 | 00:04:14.30 | 00:08:13.31 | |
3 | Nico | Johnson | 744ZW | Beg Men 18 & Under | 00:04:09.51 | 00:04:14.65 | 00:08:24.16 | |
4 | Luke | Villars | 698ZW | Beg Men 18 & Under | 00:04:11.17 | 00:04:25.67 | 00:08:36.84 | Chains Required |
5 | Maison | Duncan | 152ZW | Beg Men 18 & Under | 00:04:19.14 | 00:04:20.96 | 00:08:40.10 | CC Cycles/DVO/100%/Answer/TruckerCo/ODI/WD40 |
6 | Liam | O'neil | 510ZW | Beg Men 18 & Under | 00:04:12.57 | 00:04:27.65 | 00:08:40.22 | The Path Bike Shop |
7 | Luke | Smialowicz | 704ZW | Beg Men 18 & Under | 00:04:23.90 | 00:04:31.65 | 00:08:55.55 | |
8 | Grant | Mitchell | 11ZW | Beg Men 18 & Under | 00:04:22.21 | 00:04:34.35 | 00:08:56.56 | Squeaky Wheel Bike Shop |
9 | Leandro | Tassara | 390ZW | Beg Men 18 & Under | 00:04:22.35 | 00:04:36.37 | 00:08:58.72 | |
10 | Ryan | Pelot | 722ZW | Beg Men 18 & Under | 00:04:28.39 | 00:04:30.78 | 00:08:59.17 | |
11 | Hunter | Kroepel | 36ZW | Beg Men 18 & Under | 00:04:34.89 | 00:04:42.53 | 00:09:17.42 | Commencal |
12 | Gary | Fackiner | 712ZW | Beg Men 18 & Under | 00:04:30.49 | 00:04:50.15 | 00:09:20.64 | |
13 | Caden | Bencz | 311ZW | Beg Men 18 & Under | 00:04:35.65 | 00:04:55.03 | 00:09:30.68 | |
14 | Gavyn | Scranton | 160ZW | Beg Men 18 & Under | 00:04:41.00 | 00:04:50.62 | 00:09:31.62 | 211 Bikes |
15 | Blake | Boeh | 256ZW | Beg Men 18 & Under | 00:04:44.26 | 00:04:51.37 | 00:09:35.63 | |
16 | Louis | Poiriez | 548ZW | Beg Men 18 & Under | 00:04:44.17 | 00:05:03.29 | 00:09:47.46 | |
17 | Dylan | Culwell | 337ZW | Beg Men 18 & Under | 00:04:45.28 | 00:05:13.08 | 00:09:58.36 | |
18 | Mason | Kroepel | 27ZW | Beg Men 18 & Under | 00:05:14.44 | 00:05:16.57 | 00:10:31.01 | Commencal |
19 | Eduardo | Couto | 725ZW | Beg Men 18 & Under | 00:05:14.66 | 00:05:50.44 | 00:11:05.10 | |
20 | Gian | Lagatta | 713ZW | Beg Men 18 & Under | 00:05:33.66 | 00:05:42.40 | 00:11:16.06 | |
21 | Ellis | Corbell | 25ZW | Beg Men 18 & Under | 00:07:57.53 | 00:08:04.76 | 00:16:02.29 | |
We Race Rain or Shine !!!
Southridge USA Family
 |
Newsletter |
|
Due to Unfortunate things with the NEW PROPERTY OWNERS at Southridge Race Venue we will NOT be hosting CROSS COUNTRY the rest of THIS season.
We will still recognize your group at the SRC Ceremony in December.
We are hoping that the new property owners will allow us to start Cross Country back up during the Winter Series, please stay tuned for more information.
We are truly sorry for the inconvenience XC Riders. Please be patient with us as we are trying to work with the new owners.
If you have any questions or concerns please contact us at 951-361-0149 or via email at southridgeusa@southridgeusa.com
THE FALL SERIES WILL HAVE THE FOLLOWING EVENTS ONLY
DOWNHILL AND ENDURO.
Schedule will be posted soon with the time of the events.
|
|