You Are Viewing
SD Results 1-07-17
Rank | First Name | Last Name | Plate | Class | Run Time 1 | Run Time 2 | Combined Total Time | Sponsors |
| | | | | | | | |
1 | Cole | Picchiottino | 169ZK | Pro Men | 02:29.5 | 04:45.4 | 07:14.9 | Trek R&D |
2 | Evander | Hughes | 161ZK | Pro Men | 02:31.8 | 04:46.7 | 07:18.5 | Trek Factory Racing/RandD |
3 | Dillon | Santos | 693ZK | Pro Men | 02:31.1 | 04:54.7 | 07:25.8 | Ibis Cycles |
4 | Craig | Harvey | 735ZK | Pro Men | 02:39.1 | 04:55.7 | 07:34.8 | Transition Bikes |
5 | Mike | Sleeter | 724ZK | Pro Men | 02:33.9 | 05:01.4 | 07:35.3 | One/Intense/100% |
6 | Zak | Rustigion | 696ZK | Pro Men | 02:39.8 | 05:07.2 | 07:47.1 | TheBikeCo.com |
| | | | | | | | |
| | | | | | | | |
1 | Turner | Conway | 173ZM | Ex Men 34 & Under | 02:34.9 | 05:00.2 | 07:35.1 | Fullerton Bikes/Oakley/TroyLeeDesigns/Crankbrothers/TascoMtb/RockwellWatches |
2 | Erik | Szayna | 341ZM | Ex Men 34 & Under | 02:35.8 | 05:00.2 | 07:36.0 | Magura/Spy/GoPro |
3 | Andrew | Stallings | 725ZM | Ex Men 34 & Under | 02:44.1 | 05:01.1 | 07:45.2 | KMC/Covina Valley Cyclery |
4 | Blaise | Janssen | 3ZM | Ex Men 34 & Under | 02:47.1 | 05:02.4 | 07:49.5 | The Path Bike Shop/TascoMtb/GiantBikes |
5 | Kyle | Doyle | 333ZM | Ex Men 34 & Under | 02:40.7 | 05:10.5 | 07:51.2 | Better Buzz Racing |
6 | Jordan | Steyer | 4ZM | Ex Men 34 & Under | 02:44.2 | 05:11.4 | 07:55.6 | Southridge USA |
7 | Jonathan | Viero | 273ZM | Ex Men 34 & Under | 02:51.0 | 05:16.3 | 08:07.3 | Commencal/RotorBike/GoPro/Ethirteen/Royalracing/100% |
8 | Gavin | Kirby | 707ZM | Ex Men 34 & Under | 02:49.8 | 05:18.6 | 08:08.4 | Cycleogical |
9 | Nicolas | Patricio | 18ZM | Ex Men 34 & Under | 02:49.2 | 05:43.4 | 08:32.5 | The Path Bike Shop |
10 | Andrew | Haney | 299ZM | Ex Men 34 & Under | 02:50.7 | 06:09.9 | 09:00.6 | TheCycleryBike Shop |
| | | | | | | | |
1 | Sebastian | O'neil | 690ZN | Ex Men 35+ | 02:53.2 | 05:19.6 | 08:12.8 | S4 Suspension |
2 | Ed | Dacosta | 7ZN | Ex Men 35+ | 02:55.5 | 05:18.8 | 08:14.3 | Cycleogical |
3 | Brian | Hunot | 357ZN | Ex Men 35+ | 02:50.3 | 05:29.9 | 08:20.2 | Jones/Truckerco/Bobs/ODI |
4 | Stephane | Simard | 691ZN | Ex Men 35+ | 02:57.2 | 05:23.5 | 08:20.7 | |
5 | Russ | Lebarron | 8ZN | Ex Men 35+ | 02:59.8 | 05:38.2 | 08:38.0 | Southridge USA |
6 | Brian | Bencz | 410ZN | Ex Men 35+ | 03:11.6 | 06:18.4 | 09:30.0 | |
| | | | | | | | |
1 | Jordan | Palmer | 720ZO | Jr. Ex. 18 & Under | 02:40.4 | 05:02.7 | 07:43.1 | |
2 | Cole | Lizarraya | 715ZO | Jr. Ex. 18 & Under | 02:46.6 | 05:12.8 | 07:59.4 | |
3 | Liam | Donohue | 717ZO | Jr. Ex. 18 & Under | 02:48.1 | 05:26.8 | 08:14.9 | Ride Cyclery |
4 | Jake | Snow | 411ZO | Jr. Ex. 18 & Under | 02:52.0 | 05:31.9 | 08:23.9 | |
5 | Derek | Hawley | 721ZO | Jr. Ex. 18 & Under | 03:18.4 | 05:18.0 | 08:36.4 | |
6 | Tyler | Ervin | 6ZO | Jr. Ex. 18 & Under | 02:54.9 | 05:42.5 | 08:37.4 | Alpine Ride Shop |
| | | | | | | | |
1 | Kevin | Canoy | 211ZP | Sport Men 34 & Under | 02:40.7 | 05:10.8 | 07:51.5 | |
2 | Dylan | Vanek | 158ZP | Sport Men 34 & Under | 02:47.5 | 05:17.2 | 08:04.7 | The Path Bike Shop |
3 | Danny | Pettingill | 714ZP | Sport Men 34 & Under | 02:49.1 | 05:28.3 | 08:17.4 | |
4 | Zach | Rante | 190ZP | Sport Men 34 & Under | 02:55.1 | 05:31.6 | 08:26.7 | FullertonBikes/DragonAlliance/Spark/Maxxis |
5 | Blake | Wray | 327ZP | Sport Men 34 & Under | 03:01.8 | 05:39.0 | 08:40.8 | The Path/TLD/Kenda |
6 | Court | Oswald | 212ZP | Sport Men 34 & Under | 02:53.0 | 05:59.4 | 08:52.5 | |
7 | Gavin | Flugege | 162ZP | Sport Men 34 & Under | 03:29.8 | 05:33.7 | 09:03.5 | |
8 | Justin | Williams | 708ZP | Sport Men 34 & Under | 03:03.5 | 06:07.4 | 09:11.0 | |
9 | Caden | Bencz | 311ZP | Sport Men 34 & Under | 03:13.9 | 06:16.2 | 09:30.1 | |
10 | Andre | Campos | 500ZP | Sport Men 34 & Under | 03:11.9 | 06:27.0 | 09:39.0 | Fullerton Bicycles/Huma/Swiftwick/Box |
11 | Tanner | Hodson | 213ZP | Sport Men 34 & Under | 03:15.9 | 07:32.2 | 10:48.2 | KHS |
| | | | | | | | |
1 | Donald | Upton | 15ZR | Sport Men 35+ | 02:54.0 | 05:35.4 | 08:29.4 | TroyLee/MenifeeBikes |
2 | Peter | Vanek | 159ZR | Sport Men 35+ | 02:57.5 | 05:37.4 | 08:34.9 | The Path Bike Shop |
3 | Lloyd | Sturdy | 7ZR | Sport Men 35+ | 03:13.6 | 06:09.9 | 09:23.5 | Trucker Co |
4 | Nir | Tal | 202ZR | Sport Men 35+ | 03:20.1 | 06:04.9 | 09:25.0 | Bike Improve |
5 | Robert | Taylor | 168ZR | Sport Men 35+ | 03:18.2 | 06:18.2 | 09:36.4 | The Cyclery Bike Shop |
6 | Kenneth | Sousa | 695ZR | Sport Men 35+ | 03:14.0 | 06:54.1 | 10:08.1 | |
7 | Carlos | Rodriguez | 200ZR | Sport Men 35+ | 03:36.0 | 06:35.2 | 10:11.3 | TCMTB |
8 | Ricardo | Camargo | 713ZR | Sport Men 35+ | 03:14.1 | 06:58.7 | 10:12.8 | |
9 | Joe | Somontan | 372ZR | Sport Men 35+ | 03:41.0 | 07:02.2 | 10:43.2 | TCMTB Racing |
| | | | | | | | |
1 | Johannah | Ragland | 728ZT | Women Open | 03:54.3 | 07:27.8 | 11:22.1 | |
2 | Malory | Mullins | 501ZT | Women Open | 03:56.9 | 07:32.3 | 11:29.3 | |
| | | | | | | | |
1 | Jonathan | Villarino | 704ZU | Beg Men | 05:58.4 | 19:13.9 | 25:12.3 | |
2 | Abraham | Castellanos | 692ZU | Beg Men | 02:59.3 | 05:45.8 | 08:45.1 | |
3 | Thomas | Webb | 240ZU | Beg Men | 03:11.3 | 06:00.8 | 09:12.1 | |
4 | Joey | Stranges | 726ZU | Beg Men | 03:17.6 | 06:41.2 | 09:58.7 | Pats 605 Cycelry |
5 | Justin | Henrie | 694ZU | Beg Men | 03:05.8 | 06:53.1 | 09:58.9 | |
| | | | | | | | |
1 | Zach | Matthis | 7ZW | Beg Men 18 & Under | 02:55.9 | 05:54.6 | 08:50.5 | Pedals Bike Shop |
2 | Reggie | Mendoza | 196ZW | Beg Men 18 & Under | 03:02.6 | 05:51.1 | 08:53.7 | |
3 | Maison | Duncan | 152ZW | Beg Men 18 & Under | 03:04.3 | 05:53.7 | 08:58.0 | CC Cycles/DVO/100%/Answer/TruckerCo/ODI/WD40 |
4 | Justin | Duryee | 722ZW | Beg Men 18 & Under | 03:19.1 | 06:07.8 | 09:26.8 | |
5 | Charlie | Reid | 706ZW | Beg Men 18 & Under | 03:17.0 | 06:21.0 | 09:38.1 | OCCS |
6 | Grant | Mitchell | 11ZW | Beg Men 18 & Under | 03:14.3 | 06:27.8 | 09:42.0 | Squeaky Wheel Bike Shop |
7 | Liam | O'neil | 510ZW | Beg Men 18 & Under | 03:12.0 | 06:31.0 | 09:43.0 | |
8 | Xane | Gusman | 732ZW | Beg Men 18 & Under | 03:13.2 | 06:35.6 | 09:48.8 | |
9 | Gavyn | Scranton | 160ZW | Beg Men 18 & Under | 03:26.4 | 06:31.3 | 09:57.7 | |
10 | Ryan | Pelot | 723ZW | Beg Men 18 & Under | 03:14.4 | 06:45.4 | 09:59.8 | |
11 | Dylan | Culwell | 337ZW | Beg Men 18 & Under | 03:17.2 | 06:54.9 | 10:12.2 | |
12 | Emerson | Camargo | 712ZW | Beg Men 18 & Under | 03:29.0 | 06:54.6 | 10:23.6 | |
13 | Hunter | Kroepel | 36ZW | Beg Men 18 & Under | 03:44.6 | 07:13.0 | 10:57.6 | Commencal |
14 | Gustavo | Garcia | 705ZW | Beg Men 18 & Under | 03:41.8 | 07:35.4 | 11:17.2 | O.C.C.S |
15 | Mason | Kroepel | 27ZW | Beg Men 18 & Under | 03:45.5 | 07:39.1 | 11:24.6 | Commencal |
16 | Alex | Morales | 370ZW | Beg Men 18 & Under | 03:54.4 | 07:45.7 | 11:40.1 | |
17 | Josiah | Collins | 738ZW | Beg Men 18 & Under | 06:14.1 | 12:48.8 | 19:02.8 | |
We Race Rain or Shine !!!
Southridge USA Family
 |
Newsletter |
|
Due to Unfortunate things with the NEW PROPERTY OWNERS at Southridge Race Venue we will NOT be hosting CROSS COUNTRY the rest of THIS season.
We will still recognize your group at the SRC Ceremony in December.
We are hoping that the new property owners will allow us to start Cross Country back up during the Winter Series, please stay tuned for more information.
We are truly sorry for the inconvenience XC Riders. Please be patient with us as we are trying to work with the new owners.
If you have any questions or concerns please contact us at 951-361-0149 or via email at southridgeusa@southridgeusa.com
THE FALL SERIES WILL HAVE THE FOLLOWING EVENTS ONLY
DOWNHILL AND ENDURO.
Schedule will be posted soon with the time of the events.
|
|