HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 2/24/2007

1Click category for full results
1 1 1 1
XC #4 Results
Place 1st Name Last Name Class Ltr Bib Finish Time
1 Jason Say Pro Men A 602 01:37:54.00
2 Bruce Muhlfeld Pro Men A 2 01:40:21.00
3 Kevin Smallman Pro Men A 575 01:44:30.00
4 Brad Stephenson Pro Men A 128 01:45:11.00
5 Matthew Freeman Pro Men A 603 01:50:32.00
1 Romolo Forcino Semi Pro C 608 01:44:56.00
2 Michael Hansen Semi Pro C 106 01:45:18.00
3 Allan Laframboise Semi Pro C 610 01:46:33.00
4 Jeff Meyer Semi Pro C 599 01:57:33.00
5 Derek Hermon Semi Pro C 2 DNF
1 Zach Patterson Expert Men 18 & Under E 592 02:00:02.00
1 Josh Smith Expert Men 27-34 G 420 01:50:06.00
2 Chad Elmer Expert Men 27-34 G 4 01:53:50.00
3 Jerry Chen Expert Men 27-34 G 158 01:55:05.00
4 Cyrus Oster Expert Men 27-34 G 607 01:56:25.00
5 Timothy Pickett Expert Men 27-34 G 369 01:56:40.00
6 Jon Fugitt Expert Men 27-34 G 234 01:57:59.00
7 John Barbachano Expert Men 27-34 G 595 02:07:55.00
8 Don Mclaughlin Expert Men 27-34 G 15 02:09:10.00
1 Glenn Stanton Expert Men 35-44 H 585 01:44:40.00
2 Rich Bartlett Expert Men 35-44 H 467 01:48:31.00
3 Bob Kmetz Expert Men 35-44 H 2 01:50:47.00
4 Todd Booth Expert Men 35-44 H 168 01:52:08.00
5 Iain Paterson Expert Men 35-44 H 582 01:52:39.00
6 Jack Kairy Expert Men 35-44 H 613 01:56:56.00
7 Patrick Gunnarsson Expert Men 35-44 H 617 02:00:53.00
8 Brian Teed Expert Men 35-44 H 594 02:01:12.00
9 Bill Scott Expert Men 35-44 H 606 02:03:12.00
10 Fabrice Gallez Expert Men 35-44 H 586 02:03:25.00
11 Chris Ziegler Expert Men 35-44 H 588 02:04:31.00
12 Dale Niemi Expert Men 35-44 H 578 02:05:47.00
13 Chris Down Expert Men 35-44 H 620 02:08:25.00
14 David Lamon Expert Men 35-44 H 115 02:10:00.00
15 Jeff Dotterweich Expert Men 35-44 H 561 02:13:26.00
16 Marc Lundgren Expert Men 35-44 H 109 DNF
1 Doug Andrews Expert Men 45-54 I 200 01:45:24.00
2 Dermot Carrol Expert Men 45-54 I 559 01:45:59.00
3 Randy Lietchy Expert Men 45-54 I 614 01:52:41.00
4 David Stowell Expert Men 45-54 I 169 01:58:49.00
5 Robert Winston Expert Men 45-54 I 568 02:00:03.00
6 Larry Price Expert Men 45-54 I 579 02:02:26.00
7 Ralph Bonnin Expert Men 45-54 I 6 02:03:19.00
8 Robert Meeker Expert Men 45-54 I 119 02:06:24.00
9 Donald Jackson Expert Men 45-54 I 5 02:21:01.00
1 Jon Miller Ex Men 55+ J 560 01:17:02.00
2 Paul Springer Ex Men 55+ J 360 01:21:12.00
3 David Ortega Ex Men 55+ J 10 01:30:11.00
4 Ben Eisley Ex Men 55+ J 123 01:33:32.00
5 Buz Brockway Ex Men 55+ J 113 01:42:31.00
6 Brian Kiniry Ex Men 55+ J 605 DNF
1 Joy Duerrsen Ex Women 34 & Under K 554 01:30:08.00
2 Fiona Patterson Ex Women 34 & Under K 624 01:36:09.00
1 Ian Mcfarlane Sport Men 18 & Under M 584 01:17:15.00
2 Garrett Garcia Sport Men 18 & Under M 155 01:20:51.00
3 Weston Smith Sport Men 18 & Under M 604 01:25:04.00
4 Jake Johnson Sport Men 18 & Under M 300 01:30:30.00
5 Kyle Pickard Sport Men 18 & Under M 127 01:50:20.00
1 Jonathan Crawford Sport Men 19-26 N 363 01:23:51.00
2 Steven Fogt Sport Men 19-26 N 208 01:27:47.00
3 Nathan Heronen Sport Men 19-26 N 248 01:37:11.00
1 Rod Leveque Sport Men 27-34 O 107 01:15:47.00
2 Eric Christenson Sport Men 27-34 O 609 01:18:01.00
3 Chase Schoen Sport Men 27-34 O 558 01:20:22.00
4 Thomas Stockton Sport Men 27-34 O 219 01:45:21.00
5 Chris Messina Sport Men 27-34 O 289 DNF
1 Ty O'brien Sport Men 35-44 P 472 01:17:43.00
2 Alganlto Medina Sport Men 35-44 P 571 01:19:13.00
3 Paul Elkins Sport Men 35-44 P 11 01:19:28.00
4 Craig Kokesh Sport Men 35-44 P 295 01:19:33.00
5 Terry Bassett Sport Men 35-44 P 252 01:21:13.00
6 John Furlong Sport Men 35-44 P 563 01:21:59.00
7 Kent Purser Sport Men 35-44 P 121 01:22:12.00
8 Eric Akiyoshi Sport Men 35-44 P 341 01:23:10.00
9 Scott Palmer Sport Men 35-44 P 622 01:24:34.00
10 Dean Long Sport Men 35-44 P 269 01:24:41.00
11 Christopher Bautista Sport Men 35-44 P 576 01:25:48.00
12 Carmine Cozzolino Sport Men 35-44 P 611 01:26:13.00
13 Frank Orello Sport Men 35-44 P 23 01:28:07.00
14 Mark Johnson Sport Men 35-44 P 465 01:29:41.00
15 Scott Lelieur Sport Men 35-44 P 616 01:30:44.00
16 Sherman Atkinson Sport Men 35-44 P 566 01:32:27.00
17 Vincent Gest Sport Men 35-44 P 590 01:32:43.00
18 Derrick Pastone Sport Men 35-44 P 570 01:32:44.00
19 Randy Rush Sport Men 35-44 P 145 01:34:09.00
20 Tim Bess Sport Men 35-44 P 589 01:35:13.00
21 Raul Tarango Sport Men 35-44 P 30 01:35:37.00
22 Kevin Bailey Sport Men 35-44 P 593 01:40:37.00
1 Ronnie Gallego Sport Men 45-54 Q 372 01:21:57.00
2 Mark Wronski Sport Men 45-54 Q 102 01:25:25.00
3 Tod Hostetler Sport Men 45-54 Q 612 01:25:53.00
4 Beaver Theo Sport Men 45-54 Q 619 01:26:12.00
5 Steve Herrera Sport Men 45-54 Q 6 01:26:29.00
6 Tom Gabehart Sport Men 45-54 Q 18 01:27:18.00
7 John Holthaus Sport Men 45-54 Q 564 01:27:22.00
8 Lee Mc eachern Sport Men 45-54 Q 384 01:28:38.00
9 Bob Stockton Sport Men 45-54 Q 325 01:29:45.00
10 Dale Carter Sport Men 45-54 Q 114 01:30:53.00
11 Gary Stewart Sport Men 45-54 Q 13 01:33:54.00
12 Gary Scheidler Sport Men 45-54 Q 9 01:37:38.00
13 Glen Tichy Sport Men 45-54 Q 402 01:58:20.00
1 Philippe Minniti Sport Men 55+ R 7 01:52:03.00
2 John Clemmitt Sport Men 55+ R 108 02:10:55.00
1 Lisa Crowe Sport Women 34 & Under S 557 01:27:43.00
2 Monica Zorrilla Sport Women 34 & Under S 408 01:53:23.00
1 Jacob Reese Beginner Men 9-10 U 239 01:48:36.00
1 Kelsey Palleva Beginner Men 13-15 W 553 DNF
1 Andrew Jensen Beginner Men 16-18 X 370 00:45:28.00
1 Patrick Traylor Beginner Men 19-26 Y 410 00:45:35.00
1 Kevin May Beginner Men 27-34 Z 627 00:45:52.00
2 James Gallyer Beginner Men 27-34 Z 569 00:47:31.00
3 Jeff Stanners Beginner Men 27-34 Z 623 00:48:11.00
4 John daniel Barrett Beginner Men 27-34 Z 581 00:50:57.00
5 Skye Walker Beginner Men 27-34 Z 618 00:50:58.00
6 Matt Truchinski Beginner Men 27-34 Z 452 00:52:01.00
1 Carl Mckown Beginner Men 35-44 ZA 100 00:40:48.00
2 Ben Blank Beginner Men 35-44 ZA 419 00:44:05.00
3 Gregorio De haro Beginner Men 35-44 ZA 432 00:46:41.00
4 John Corpova Beginner Men 35-44 ZA 626 00:47:20.00
1 Mike Dahlberg Beginner Men 45-54 ZB 598 00:41:46.00
2 Ron Lwason Beginner Men 45-54 ZB 550 00:41:51.00
3 Dave Culbert Beginner Men 45-54 ZB 562 00:42:02.00
4 Charles Ducsay Beginner Men 45-54 ZB 11 00:52:45.00
5 Charlie Ognibene Beginner Men 45-54 ZB 179 01:18:46.00
1 Steve Engelgau Beginner Men 55+ ZC 205 00:55:58.00
1 Kelly Jackson Beginner Women 34 & Under ZD 583 00:53:19.00
2 Miriah Warthen Beginner Women 34 & Under ZD 577 01:14:37.00
1 Hilary Maitland Beginner Women 35+ ZE 600 01:09:13.00
2 Sandi Pickard Beginner Women 35+ ZE 596 01:17:33.00
3 Lara Weithorn Beginner Women 35+ ZE 601 01:21:29.00
4 Kim Finch Beginner Women 35+ ZE 2 DNF
1 Lucas Crawford Over 200 Club ZF 177 00:45:11.00
2 Thomas Hammilton Over 200 Club ZF 580 00:47:07.00
3 Rory Arp Over 200 Club ZF 240 00:47:50.00
4 Rick Watts Over 200 Club ZF 418 00:49:27.00
5 Norman Black Over 200 Club ZF 597 00:51:38.00
6 Scott Vlahos Over 200 Club ZF 19 01:00:03.00
1 Todd Stephensen Single-Speed Men 35+ ZH 288 01:10:50.00
2 Andy Lightle Single-Speed Men 35+ ZH 567 01:16:03.00
3 David Roth Single-Speed Men 35+ ZH 587 01:18:52.00
4 Eddie Arnet Single-Speed Men 35+ ZH 632 01:26:47.00
5 Gary Griffith Single-Speed Men 35+ ZH 2 01:33:34.00
6 Derik Casper Single-Speed Men 35+ ZH 625 DNF
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved