HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 2/21/2007

1Click category for full results
1 1 1 1
XC #3 Results
Place 1st Name Last Name Class Ltr Bib Finish Time
1 Bruce Muhlfeld Pro Men A 2 01:44:45.00
2 Kyle Adams Pro Men A 566 DNF
1 Chrissy Bono Pro Women B 544 02:10:36.00
1 Ty Kady Semi Pro C 524 01:40:57.00
2 Michael Hansen Semi Pro C 106 01:51:38.00
3 Jamie Goldstein Semi Pro C 514 01:53:23.00
4 Allan Laframboise Semi Pro C 540 01:55:04.00
5 Denton Bowers Semi Pro C 543 02:04:44.00
6 Jeff Meyer Semi Pro C 532 02:07:34.00
1 Zalh Patterson Expert Men 18 & Under E 529 02:06:52.00
1 Josh Smith Expert Men 27-34 G 420 01:54:02.00
2 John Barbachano Expert Men 27-34 G 526 02:02:05.00
3 Jon Fugitt Expert Men 27-34 G 234 02:03:31.00
4 Timothy Pickett Expert Men 27-34 G 369 02:14:26.00
1 Bob Kmetz Expert Men 35-44 H 2 01:53:31.00
2 Rich Bartlett Expert Men 35-44 H 467 01:54:20.00
3 Courtland Keith Expert Men 35-44 H 254 02:05:43.00
4 Patrick Gunnausson Expert Men 35-44 H 546 02:06:54.00
5 Lee Bird Expert Men 35-44 H 509 02:07:15.00
6 Michael Rogers Expert Men 35-44 H 105 02:07:59.00
7 Richard Merrick Expert Men 35-44 H 565 02:11:15.00
1 Johnny O'mara Expert Men 45-54 I 525 01:42:20.00
2 David Stowell Expert Men 45-54 I 169 02:05:31.00
3 Ralph Bonnin Expert Men 45-54 I 6 02:10:20.00
4 Garner Palenske Expert Men 45-54 I 511 02:12:33.00
5 Robert Meeker Expert Men 45-54 I 119 02:17:05.05
6 Donald Jackson Expert Men 45-54 I 5 02:31:16.00
1 Jan Miller Ex Men 55+ J 506 01:19:01.00
2 Paul Springer Ex Men 55+ J 360 01:25:08.00
3 Terry Martin Ex Men 55+ J 250 01:28:26.00
4 David Ortega Ex Men 55+ J 10 01:33:39.00
5 Ben Eisley Ex Men 55+ J 123 01:45:43.00
6 Buz Brockway Ex Men 55+ J 113 01:52:41.00
1 Vanessa Humic Ex Women 34 & Under K 568 01:42:36.00
1 Garrett Garcia Sport Men 18 & Under M 155 01:21:57.00
2 Ian Mcfarlane Sport Men 18 & Under M 522 01:23:49.00
3 Weston Smith Sport Men 18 & Under M 534 01:35:37.00
4 Jake Johnson Sport Men 18 & Under M 300 01:41:00.00
5 Taylor Buckalew Sport Men 18 & Under M 562 01:55:03.00
6 Willie Mcclure Sport Men 18 & Under M 507 DNF
1 Bobby Langin jr Sport Men 19-26 N 505 01:21:20.00
2 Jonathan Crawford Sport Men 19-26 N 363 01:21:48.00
3 Scott Moore Sport Men 19-26 N 425 01:28:06.00
4 Steven Fogt Sport Men 19-26 N 208 01:29:36.00
5 Nathan Heronen Sport Men 19-26 N 248 01:31:39.00
6 Adam Burndum Sport Men 19-26 N 567 01:33:00.00
7 Stephen Williams Sport Men 19-26 N 535 01:40:54.00
1 Rod Leveque Sport Men 27-34 O 107 01:20:56.00
2 Eric Christenor Sport Men 27-34 O 563 01:21:25.00
3 Chase Schoen Sport Men 27-34 O 502 01:23:40.00
4 Mark Mumea Sport Men 27-34 O 455 01:24:46.00
5 Chris Messina Sport Men 27-34 O 289 01:25:55.00
6 Thomas Stockton Sport Men 27-34 O 219 01:34:10.00
7 Tim Van gilder Sport Men 27-34 O 536 01:38:12.00
8 Tony De vocht Sport Men 27-34 O 417 01:49:07.00
1 Ty O'brien Sport Men 35-44 P 472 01:21:44.00
2 Terry Bassett Sport Men 35-44 P 252 01:24:04.00
3 Craig Kokesh Sport Men 35-44 P 295 01:24:39.00
4 John Furlong Sport Men 35-44 P 518 01:25:07.00
5 Michael Heindel Sport Men 35-44 P 174 01:25:15.00
6 Kent Purser Sport Men 35-44 P 121 01:25:29.00
7 Dean Long Sport Men 35-44 P 269 01:25:43.00
8 Scott Palmer Sport Men 35-44 P 523 01:26:11.00
9 Alejandro Media Sport Men 35-44 P 515 01:27:30.00
10 Paul Elkins Sport Men 35-44 P 11 01:29:06.00
11 Stephan Smith Sport Men 35-44 P 432 01:29:21.00
12 Eric Akiyoshi Sport Men 35-44 P 341 01:29:24.00
13 Scott Lelieur Sport Men 35-44 P 564 01:33:39.00
14 Tim Bess Sport Men 35-44 P 538 01:38:04.00
15 Eddie Ramirez Sport Men 35-44 P 512 01:45:45.00
16 Kevin Bailey Sport Men 35-44 P 531 01:48:00.00
17 Frank Garcia Sport Men 35-44 P 530 01:48:20.00
18 Raul Tarango Sport Men 35-44 P 30 01:49:20.00
19 Herman Steenmeiter Sport Men 35-44 P 516 DNF
20 Mark Johnson Sport Men 35-44 P 465 DNF
1 Bobby Langin Sport Men 45-54 Q 504 01:15:07.00
2 Arnie Fernandez Sport Men 45-54 Q 503 01:26:27.00
3 Greg Rosdahl Sport Men 45-54 Q 541 01:27:58.00
4 Chris Stapleton Sport Men 45-54 Q 555 01:28:39.00
5 Beaver Theodoskis Sport Men 45-54 Q 557 01:29:18.00
6 Mark Wronski Sport Men 45-54 Q 102 01:29:53.00
7 Tom Gabehart Sport Men 45-54 Q 18 01:30:17.00
8 Steve Herrera Sport Men 45-54 Q 6 01:33:08.00
9 Tod Hostetler Sport Men 45-54 Q 547 01:33:34.00
10 Lee Mc eachern Sport Men 45-54 Q 384 01:33:40.00
11 Dale Carter Sport Men 45-54 Q 114 01:34:22.00
12 Bob Stockton Sport Men 45-54 Q 325 01:38:30.00
13 Gary Stewart Sport Men 45-54 Q 13 01:38:33.00
14 Gary Bojorquez Sport Men 45-54 Q 549 01:43:54.00
15 Danny Medlin Sport Men 45-54 Q 456 01:58:52.00
16 Glen Tichy Sport Men 45-54 Q 402 02:09:56.00
17 Michael Mcclure Sport Men 45-54 Q 508 02:12:27.00
1 Mike Roberts Sport Men 55+ R 517 01:38:43.00
2 Philippe Minniti Sport Men 55+ R 7 01:48:03.00
3 John Clemmitt Sport Men 55+ R 108 02:19:14.00
1 Lacey Maxwell Sport Women 34 & Under S 548 01:59:31.00
2 Monica Zorrilla Sport Women 34 & Under S 408 02:00:53.00
1 Barbara Furlong Sport Women 35+ T 519 01:59:13.00
2 Bernice Pierson Sport Women 35+ T 315 DNF
1 Jacob Reese Beginner Men 9-10 U 239 02:05:05.00
1 Andrew Jensen Beginner Men 16-18 X 370 00:46:35.00
1 Patrick Traylor Beginner Men 19-26 Y 410 00:46:49.00
1 Kevin May Beginner Men 27-34 Z 558 00:47:57.00
2 Matt Truchinski Beginner Men 27-34 Z 452 00:48:20.00
3 Dan Schonberg Beginner Men 27-34 Z 533 00:48:53.00
4 Skye Walker Beginner Men 27-34 Z 560 00:52:43.00
5 Ryan Welch Beginner Men 27-34 Z 545 DNF
1 Ben Blank Beginner Men 35-44 ZA 419 00:44:30.00
2 Mike Bagg Beginner Men 35-44 ZA 539 00:44:40.00
3 Carl Mckown Beginner Men 35-44 ZA 100 00:45:49.00
4 Andrew Hart Beginner Men 35-44 ZA 469 00:47:17.00
5 Randy Camdias Beginner Men 35-44 ZA 550 00:48:39.00
6 Gregorio De haro Beginner Men 35-44 ZA 432 00:48:52.00
1 Mike Dahlberg Beginner Men 45-54 ZB 513 00:44:27.00
2 Ron Lawson Beginner Men 45-54 ZB 500 00:49:16.00
3 George Navarijo Beginner Men 45-54 ZB 501 00:58:39.00
4 Paul D'santi Beginner Men 45-54 ZB 553 01:23:24.00
1 Steve Engelgau Beginner Men 55+ ZC 205 01:19:51.00
1 Michelle Van gilder Beginner Women 34 & Under ZD 537 00:56:10.00
2 Melissa Cabrera Beginner Women 34 & Under ZD 570 01:07:35.00
1 Kim Finch Beginner Women 35+ ZE 2 01:08:01.00
2 Hilary Maitland Beginner Women 35+ ZE 554 01:17:21.00
3 Madeline Maties Beginner Women 35+ ZE 556 02:18:06.00
1 Lucas Crawford Over 200 Club ZF 177 00:45:41.00
2 Thomas Hamilton Over 200 Club ZF 528 00:48:30.00
3 Rory Arp Over 200 Club ZF 240 00:59:52.00
4 David Weiland Over 200 Club ZF 510 01:03:15.00
5 Scott Vlahos Over 200 Club ZF 19 01:05:01.00
1 Eric Bierman Single-Speed Men 34 & Under ZG 101 01:11:21.00
2 David Sheek Single-Speed Men 34 & Under ZG 559 01:29:34.00
1 Todd Stephensen Single-Speed Men 35+ ZH 288 01:12:51.00
2 Andy Lightle Single-Speed Men 35+ ZH 527 01:20:19.00
3 Gary Griffith Single-Speed Men 35+ ZH 2 01:40:44.00
4 Umaro Jimenez Single-Speed Men 35+ ZH 3 DNF
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved