HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
California Golden state Finals - Mammoth Mtn. Sept 4-6, 2009 - DOWNHILL

1Click category for full results
Downhill 4X Super D Cross Country
DOWNHILL
PRO MEN  
1 776A MIKEY SYLVESTRI 03:02.8
2 887A MARK CLEMMENS 03:06.8
3 28A LOGAN BINGGELI 03:08.9
4 255A JOHN KEEP 03:09.0
5 951A J.D. SWANGUEN 03:09.1
6 793A CODY ELCHHORN 03:11.0
7 24A IAN ODOM 03:11.1
8 789A BRAD OIEN 03:11.7
9 865A ALFONSO GARCIA 03:11.8
10 732A SEAN MCCLENDON 03:13.1
11 11A ERIC CARTER 03:13.2
12 750A NAISH ULMER 03:15.9
13 713A JON WIDEN 03:16.7
14 3A WAYLON SMITH 03:17.3
15 4A CHRISTIAN SCHOLOESS 03:23.4
16 730A TYLER WILSON 03:24.0
17 731A JOHN HAUER 03:24.0
18 270A DEAN ABRAMS 03:24.9
19 22A JON BUCKELL 03:25.4
19 722A GRUEME PITTS 03:28.3
20 777A NICHOLAS CRUICKSHAN 03:28.8
21 787A BRIAN ERCISO 03:29.7
22 14A QUINTON SPAULDING 03:31.7
23 853A DYLAN RENN 03:31.8
24 542A ADRIAN CORTINA 03:32.0
25 189A SEAN OSBORNE 03:32.2
26 752A ROBERT RHALL 03:32.3
27 526A CAPPY FIENE 03:35.9
27 972A JOSEF DULLER 03:47.9
29 265A MICHAEL JOHNSON 03:49.4
PRO WOMEN
1 862B TASA HERNDON 03:57.6
2 2B CHRISTINE HURST 04:10.8
3 533B ROBYN EMBREY 04:11.4
4 193B LAURA NOONAN 04:34.0
5 15B JOY MARTIN 04:53.8
6 795B JENNIFER WOLF 26:36.5
VET PRO
1 948C TIM KRENTZ 03:19.0
2 863C CHRIS DRAKE 03:19.1
3 911C DAVE CULLINAN 03:20.0
4 963C STEVE JOERGER 03:31.4
5 783C BRIAN MOHR 03:32.8
6 108C DAVE FORBIS 03:39.7
7 41C BRUCE CUSTER 03:41.0
8 957C MICHAEL TOWN 03:43.2
9 998C BERNARD U 03:43.4
10 6C WILLY GALINATO 03:45.9
11 2C CHUCK VALENZUELA 03:46.5
12 10C CRAIG VAN CLEVE 03:49.2
13 21C JOE SIMPSON 03:49.2
14 33C LOR RIIHIMAKI 03:51.0
15 12C JASON SIMPSON 03:52.9
16 50C MIKE JENNINGS 03:53.3
17 20C JOE ZARAZUA 04:07.3
18 852C LES PRICE 04:20.6
19 736C JOSH KELLY 05:48.1
EXPERT MEN 18 & UNDER
1 791D AUSTIN WARREN 03:12.8
2 2D CONNOR BLOUM 03:18.4
3 38D JAKE PAYNE 03:18.4
4 17D BRAD KING 03:18.9
5 217D ADAM DIGBY 03:19.7
6 850D FOREST BELLUZZI 03:20.1
7 59D JOHN BITNER 03:20.4
8 18D ANDRE PEPIN 03:21.1
9 746D GARRET ROSE 03:23.7
10 849D CODY STEGEMILLER 03:23.8
11 148D TOMMY BITNER 03:25.0
12 762D JORDAN JACOB 03:26.7
13 188D RYAN HOCKETT 03:27.6
14 8D JUSTIN WYCHE 03:28.6
15 431D LOGAN KEMP 03:29.3
16 359D DAVIN RICHENBERG 03:32.1
17 848D MICHAEL WHITLEY 03:32.2
18 47D LOGAN LOOMIS 03:33.3
19 209D CONNER RASMUSSEN 03:36.7
20 117D DILLON MAGNUSON 03:41.0
21 851D STEVE RUUD 03:42.0
22 491D CODY JOHNSON 03:48.1
23 818D TREVOR REIS 03:49.4
24 891D HANS KEISLER 03:57.5
25 71D ANTHONY MARINO 04:03.3
26 80D TRAVER JOEHNICK 04:34.9
EXPERT MEN 19 - 26
1 149E KYLE PRATO 03:23.9
2 729E MIKE COLBERT 03:24.2
3 867E DANIEL ORELLANA 03:25.1
4 389E ROBERT RAMIREZ 03:25.4
5 301E JEREMY KNEISLY 03:26.7
6 778E TRAVIS EVE 03:28.6
7 728E NATE RIFFLE 03:29.2
8 955E TOM DORAN 03:29.6
9 810E GARRET HOGAN 03:29.9
10 429E RYAN EQUSQUIZA 03:33.3
11 430E MICHAEL DANIELS 03:33.3
12 861E JORDEN SHARAMITARO 03:34.2
13 978E NATHANIEL OLIVER 03:35.7
14 55E BLAIR BROWN 03:42.0
15 918E KEVIN ANDERSON 03:42.2
16 801E DANIEL NIDZIEKO 03:42.3
17 819E TROY HAGOPIAN 03:42.9
19 239E ROBERT COMPTON 03:43.5
20 882E SERGIO PONCE DE LE 03:44.2
21 830E MATT TEMURE 03:45.8
22 161E JORDAN FRATES 03:47.5
23 990E BRIAN MUGNIER 03:49.2
24 869E DANIEL BRISBON 03:51.4
25 816E MATT CLAUSEN 03:59.5
26 792E OMAR RUIZ 04:01.2
27 788E ROSALES FLORES 04:04.8
28 964E MARK HESSER 04:06.1
29 965E CHRIS STEIMLE 04:12.0
EXPERT MEN 27-34
1 541F DREW RHODE 03:25.3
2 881F MARTIN NAVARRO 03:31.3
3 797F JOSH SLATER 03:35.3
4 228F  STAN GUERRERO 03:35.5
5 893F DON THUREN 03:38.5
6 707F SHANE McNULTY 03:39.9
7 19F STEPHEN ZVORSKY 03:49.3
8 885F PETE ROMAN 03:51.2
9 877F RYAN WIDEN 03:54.7
10 340F JAVIER VARGAS 03:55.5
11 29F TODD KOBAYASHI 03:56.1
12 423F ALEX MASLOV 03:57.1
13 846F BEN McCLELLAND 04:02.3
14 956F DREW HAISCH 04:13.4
15 56F RYAN CLEEK 04:45.0
EXPERT MEN 35-42
1 234G MICHAEL DARTER 03:30.3
2 717G MICHAEL MALES 03:44.0
3 761G RANDY HALL 03:45.7
4 768G JORGE F ANDINO JR. 03:54.9
5 252G CARLOS GONZALEZ 04:02.6
6 500G JASON ARNOLD 04:07.1
EXPERT MEN 43-50
1 7H THOMAS SECOR 03:45.4
2 737H BILL TUCKER 05:06.3
EXPERT MEN 51-58
1 61I Bobby Bondurant 03:56.3
2 5 I Roger Gutierrez 04:43.9
182I Roger Oien DNF
OPEN WOMEN
1 4K Nancy Harris 04:15.4
2 980K Adrienne Garbiel 04:28.4
Sport Men 18 & Under
1 412L Robert O'Gara 03:12.8
2 489L Lucas Cowan 03:13.1
3 233L  Ryan Paquette 03:13.2
4 297L Patrick Reynoso 03:14.4
5 190L Spencer Stocking 03:17.7
6 215L Joshua Nevelson 03:18.3
7 714L  Josh Nidzieko 03:22.5
8 296L Luca Cometti 03:23.0
9 250L  Tyler Ennis 03:25.8
10 461L McKay Vezina 03:26.1
11 404L Wil White 03:26.8
12 890L Max Kauert 03:27.5
13 820L Christian Gonzalez 03:28.5
14 23L Cameron Wilsey 03:29.4
15 920L Derek Roelle 03:31.4
16 269L Kyle McCurdy 03:33.2
17 285L Matt Sleutjes 03:36.1
18 945L Kody Adams 03:41.9
19 283L Cody Secor 03:42.5
20 766L Brian Boltinghouse 03:43.7
21 763L Hayden Jamieson 03:47.3
22 705L Riley Mueller 03:50.5
23 536L Austin Ashe 03:52.3
24 291L Sean Clark 03:57.3
25 934L Brandon Graziano 04:30.5
Sport Men 19-26
1 943M Brian Kerstetter 03:16.8
2 305M Andrew Browne 03:17.8
3 358M Todd Layfield 03:19.6
4 961M Royce Mayer 03:22.4
5 774M Thomas Hindley 03:24.7
6 828M Rondo Bauer 03:26.4
7 51M Trevor Calton 03:27.6
8 759M Logan Holsapple 03:31.2
9 947M Wesley Frogge 03:31.9
10 904M Colt Maule 03:32.2
11 921M Trevor Watson 03:32.3
12 946M Kevin Feeney-Mosie 03:32.7
13 760M Kevin Cadotte 03:35.6
14 988M Johnny Dillard 03:36.3
15 251M Bryan Humberg 03:38.4
16 543M Nate Durst 03:39.3
17 181M Corey Pond 03:39.7
18 919M Van Geslani 03:42.2
19 415M Matt Tilley 03:43.9
20 111M Gilbert Cazessus 03:49.3
21 824M Jason Dewey 03:54.4
22 892M Drae Jones 03:58.4
23 880M Tim Gilmore 04:00.0
24 442M Erik Reinentsen 04:02.8
Sport Men 27-34
1 744N Shawn Roj 03:24.8
2 709N Ryan Osborne 03:30.4
3 740 N Ryan Sholes 03:30.7
4 968N Nathan Lizle 03:33.5
5 984N Robert Jestas 03:36.3
6 410N Clayton Ruder 03:37.0
7 868N Matt Cowell 03:38.6
8 916N Joseph Jakubiak 03:45.7
9 383N David Hardwick 03:50.5
10 923N Jim Puglisi 03:51.0
11 24N Noah Crary 03:52.1
12 962N Robert Lykins 04:10.2
13 872N Jamie Deltiempo 04:11.9
14 922N Dustan Baker 04:20.2
15 720N Andrew Old 05:40.0
Sport Men 35-42
1 145O Steve Bloum 03:29.3
2 310O Brian Hundt 03:32.0
3 144O Steve Dulmage 03:33.1
4 757O Jason Golaboski 03:36.6
5 727O Michael David 03:50.8
6 979O Brad Cristea 03:52.3
7 903O Jihad Ismail 03:53.6
8 710O Marc Manlove 03:53.8
9 932O Michael Takahashi 03:56.4
10 520O Micah Hurt 03:56.9
11 808O George Dubios 04:02.8
12 19O Scott Halberstadt 04:02.9
13 420O Darren Steensma 04:07.3
14 742O Winston Walker 04:14.7
15 65O Curtis Lee 04:17.4
16 443O Derek Oriee 04:21.0
17 45O Vince Willingham 05:05.6
Sport Men 43-50
1 821P Jose Gonzalez 03:39.6
2 428P Dale Hernandez 03:40.2
3 136P Bobby Shelly 03:42.5
4 823P Anthony Fuller 03:49.9
5 440P Dan Snook 03:54.2
6 6P Tony Finch 04:04.7
7 771P Art Vold 04:11.8
8 246P John David Secor 04:25.6
Sport Men 51-58
1 425Q Lonnie Stark 04:05.6
2 179Q Chuck Acevito 04:44.4
Sport Men 59+
1 8R Don Johnson 04:55.3
Sport Women 34 & Under
1 924S Rebecca Givens 04:11.9
2 712S Dani Wisnieski 04:44.2
Sport Women 35t
1 738T Lisa Tucker 06:53.1
Beginner Men 9-10
1 544U Nik Nestroff 05:44.0
2 953U Garrat Kniss 06:04.2
3 350U Jason Cleghorn Jr. 06:04.7
Beginner Men 11-12
1 954V Warren Kniss 03:59.8
2 701V Petrus Dufaus 04:10.3
3 914V Trevor Kennedy 04:14.4
4 703V Trevor Souza 05:56.2
Beginner Men 13-15
1 726W Kyle Williams 03:23.2
2 497W Kyle Madden 03:31.0
3 843W Josh Perch 03:33.3
4 294W Dylan Unger 03:37.9
5 825W Nick Beall 03:39.6
6 847W Kade Melton 03:40.4
7 944W Cody Phillips 03:46.5
8 748W Tyler Wagner 03:48.8
9 896W Collin Sage 03:54.1
10 484W Jesse Austel 03:55.4
11 256W Ryan Hall 03:57.5
12 952W Thomas Hurd 03:58.9
13 844W James Bubba 03:59.5
14 831W Alek McKee 04:08.2
15 772W Nick Vold 04:10.7
16 839W Robby Jackson 04:22.3
17 218W Bryce Minor 04:30.2
18 959W Axel Zwissler 04:45.6
Beginner 16-18
1 809X Justin Hogan 03:29.7
2 829X Brian White 03:30.6
3 259X Jeff Leishman 03:44.4
4 913X Sean Kennedy 03:45.5
4 721X Corey Farauar 03:48.8
5 986X William Bryant 03:52.0
6 393X Tim Snook 04:11.8
7 977X Cameron Lippitt 04:17.6
8 845X Greg Schunckel 04:42.5
Beginner Men 19-26
1 800Y Andy Nidzieko 03:57.6
2 858Y David Fernandez 04:05.3
3 539Y Scott Cannon 04:09.1
4 794Y Nathan Demasse 04:12.1
5 735Y Bryan Bucknell 04:41.1
Beginner Men 27-34
1 313Z David Sanderson 03:49.3
2 225Z Mark Robertson 03:56.9
3 42Z Ed Suarez 03:57.1
4 187Z Willy Ocampo 04:10.3
5 960Z Chris Guillen 04:27.3
Beginner Men 35-42
1 24ZA Max Russo 04:02.9
2 906ZA Albert Vinas 04:03.0
3 706ZA Agustin Medina 04:17.0
4 859ZA Wesley Castro 04:32.4
5 319ZA Joe Solancho 05:11.8
6 311ZA Moe Ramirez 06:47.7
Beginner Men 43-50
1 895ZB Ron Sage 04:59.1
2 16ZB Kevin Wilkins 05:27.5
Beginner Men 51-58
1 889ZC Michael Kauert 04:31.2
2 702ZC Juan Dufaur 04:42.2
Beginner Men 59+
1 854ZD Jim Tilley 04:29.6
2 933ZD Alan Takahashi 05:47.4
Beginner Women 34 & Under
1 317ZE Julia Zavala 05:21.8
2 521ZE Kiera Sears 07:39.8
Beginner Women 35 +
1 715ZF Gina McKee 05:29.1
2 3ZF Kim Finch 05:39.4
3 755ZF Traci Adams 05:54.0
Over 200 Club
1 12ZG Jason Simpson 03:47.9
2 989ZG Dave Dillard 03:54.8
3 44ZG Blaine Simpson 04:16.9
4 466ZG Rl Policar 04:23.2
5 174ZG Martin Rodriguez 04:43.2
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved