HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









Twitter Updates:
 
 
Results - 2/7/2010
 
Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
Winter Series Round 3
Downhill Results
1 Eric Carter Pro Men A 3 00:02:17.69
2 Aaron Gwin Pro Men A 802 00:02:18.21
3 David Klaassenvanoorschot Pro Men A 20 00:02:18.97
4 Waylon Smith Pro Men A 5 00:02:19.34
5 Rich Houseman Pro Men A 13 00:02:20.91
6 Joe Lawwill Pro Men A 17 00:02:20.94
7 Logan Binggeli Pro Men A 19 00:02:21.48
8 Lars Stenberg Pro Men A 742 00:02:22.60
9 Ben Furbee Pro Men A 762 00:02:23.32
10 Forest Belluzzi Pro Men A 138 00:02:25.60
11 Chris Heath Pro Men A 783 00:02:25.98
12 Jeremy Kneisly Pro Men A 301 00:02:27.92
13 Jon Buckell Pro Men A 6 00:02:27.94
14 Mitch Ropelato Pro Men A 752 00:02:28.41
15 Quinton Spaulding Pro Men A 22 00:02:29.56
16 James Mcneil Pro Men A 813 00:02:29.80
17 Craig Harvey Pro Men A 32 00:02:29.89
18 Leland O'connor Pro Men A 338 00:02:29.91
19 Blake Carney Pro Men A 154 00:02:29.99
20 Preston Moore Pro Men A 33 00:02:30.55
21 Troy D'elia Pro Men A 39 00:02:30.84
22 Dakota Dulmage Pro Men A 134 00:02:30.91
23 Cody Johnson Pro Men A 159 00:02:31.45
24 Zasho Donner Pro Men A 327 00:02:31.90
25 Sam Benedict Pro Men A 759 00:02:32.75
26 Nathan Wright Pro Men A 31 00:02:33.50
27 John Hauer Pro Men A 780 00:02:34.52
28 Josef Duller Pro Men A 510 00:02:34.87
29 Steven Ruud Pro Men A 738 00:02:35.54
30 Michael Whitley Pro Men A 737 00:02:36.12
31 Bobby Langin jr Pro Men A 471 00:02:37.28
32 Charles Libolt Pro Men A 37 00:02:37.35
33 Matt Cipes Pro Men A 751 00:02:37.57
34 Jesse Kurrasch Pro Men A 326 00:02:37.77
35 Michael Johnson Pro Men A 51 00:02:40.09
36 Kristian Atkins Pro Men A 415 00:02:40.57
37 Garrett Eggert Pro Men A 528 00:02:41.58
38 Drew Rohde Pro Men A 239 00:02:41.61
39 Dennis Yuroshek Pro Men A 381 00:02:44.74
40 Denis Kromenetskin Pro Men A 732 00:02:45.49
41 Evelio Suarez Pro Men A 49 00:02:46.89
42 Eliot Jackson Pro Men A 371 00:02:47.62
43 Jonathan Berger Pro Men A 438 00:02:48.59
44 Hans Keisler Pro Men A 717 00:02:50.03
45 Ryan Egusquiza Pro Men A 306 00:03:20.45
46 Frankie Allen Pro Men A 161 00:03:21.57
1 Leigh Donovan Pro Women B 806 00:02:44.50
2 Joy Martin Pro Women B 14 00:02:54.50
3 Gabriela Williams Pro Women B 189 00:02:54.79
4 Margaret Gregory Pro Women B 242 00:02:58.95
5 Jennifer Wolf Pro Women B 218 00:03:05.06
6 Carol Gibbs Pro Women B 776 00:03:17.86
1 Ruben Garcia Vet Pro C 44 00:02:35.61
2 Bruce Custer Vet Pro C 2 00:02:37.28
3 Russ Lebarron Vet Pro C 15 00:02:37.69
4 Willy Galinato Vet Pro C 4 00:02:37.80
5 Joe Simpson Vet Pro C 11 00:02:42.98
6 Mark Umland Vet Pro C 90 00:02:44.58
7 Joe Stanish Vet Pro C 21 00:02:46.94
8 Orven Zaragoza Vet Pro C 8 00:02:52.39
9 Thomas Secor Vet Pro C 167 00:02:58.54
1 Adam Digby Expert Men 18 & Under D 12 00:02:27.82
2 Jake Payne Expert Men 18 & Under D 17 00:02:28.74
3 Nate Furbee Expert Men 18 & Under D 761 00:02:29.15
4 Brad King Expert Men 18 & Under D 10 00:02:31.09
5 Ian Keller Expert Men 18 & Under D 743 00:02:31.82
6 Andy Proctor Expert Men 18 & Under D 767 00:02:34.04
7 Lucas Cowan Expert Men 18 & Under D 489 00:02:34.12
8 Ryan Hockett Expert Men 18 & Under D 74 00:02:34.62
9 Bryson Martin Expert Men 18 & Under D 450 00:02:34.63
10 Garrett Rose Expert Men 18 & Under D 171 00:02:35.91
11 Kyle Warner Expert Men 18 & Under D 749 00:02:36.51
12 Luca Cometti Expert Men 18 & Under D 469 00:02:37.76
13 Logan Loomis Expert Men 18 & Under D 38 00:02:39.00
14 Tyler Ennis Expert Men 18 & Under D 59 00:02:42.50
15 Erik Thomas Expert Men 18 & Under D 94 00:02:47.33
16 Andrew Beck Expert Men 18 & Under D 332 00:02:51.69
17 Dakota Lassalette Expert Men 18 & Under D 460 00:02:54.31
18 Joshua Nevelson Expert Men 18 & Under D 212 00:18:19.25
1 Ryan Gardner Expert Men 19-26 E 410 00:02:28.97
2 Soren Young Expert Men 19-26 E 315 00:02:30.84
3 Andrew Smith Expert Men 19-26 E 779 00:02:32.90
4 Kyle Prato Expert Men 19-26 E 6 00:02:32.98
5 Luke Wronski Expert Men 19-26 E 170 00:02:34.84
6 Doug French Expert Men 19-26 E 259 00:02:35.20
7 Andre Pepin Expert Men 19-26 E 248 00:02:35.58
8 Craig Sanders Expert Men 19-26 E 786 00:02:36.43
9 Michael Mahowald Expert Men 19-26 E 774 00:02:37.41
10 Kevin Anderson Expert Men 19-26 E 136 00:02:38.37
11 Chase Andrada Expert Men 19-26 E 736 00:02:38.53
12 Matt Foreman Expert Men 19-26 E 337 00:02:39.18
13 Dan Godard Expert Men 19-26 E 512 00:02:39.19
14 Spencer Mehr Expert Men 19-26 E 731 00:02:39.21
15 Ken Wood Expert Men 19-26 E 803 00:02:39.61
16 Robert Compton Expert Men 19-26 E 69 00:02:39.88
17 Michael Daniels Expert Men 19-26 E 46 00:02:39.90
18 Brent Carter Expert Men 19-26 E 190 00:02:40.32
19 Jordan Frates Expert Men 19-26 E 54 00:02:40.63
20 Patrick Reynoso Expert Men 19-26 E 297 00:02:42.34
21 Ryan Honeybourne Expert Men 19-26 E 65 00:02:44.37
22 Matt Puzel Expert Men 19-26 E 735 00:02:44.38
23 Zach Severance Expert Men 19-26 E 784 00:02:45.49
24 Ryan Mehr Expert Men 19-26 E 730 00:02:45.69
25 Stan Jorgansen Expert Men 19-26 E 766 00:02:45.93
26 Josh Baltaxe Expert Men 19-26 E 345 00:02:48.02
27 Nick Guarasci Expert Men 19-26 E 448 00:02:49.69
28 Blair Brown Expert Men 19-26 E 53 00:02:50.27
29 Bryan Humburg Expert Men 19-26 E 251 00:02:50.36
30 Omar Ruiz-barbo Expert Men 19-26 E 68 00:02:50.52
31 Connor Rasmussen Expert Men 19-26 E 67 00:02:55.46
32 Tim Mangini Expert Men 19-26 E 255 00:03:07.68
33 Scott Medinger Expert Men 19-26 E 451 00:03:12.47
1 Ben Vickery Expert Men 27-34 F 746 00:02:32.74
2 Brian Mohr Expert Men 27-34 F 226 00:02:34.89
3 Richard Gomez Expert Men 27-34 F 28 00:02:35.58
4 Stan Guerrero Expert Men 27-34 F 8 00:02:37.51
5 Rondo Bauer Expert Men 27-34 F 202 00:02:37.95
6 Ryan Cleek Expert Men 27-34 F 119 00:02:39.09
7 Colin Godby Expert Men 27-34 F 178 00:02:39.41
8 Nick Pye Expert Men 27-34 F 207 00:02:39.42
9 Gabriel Zink Expert Men 27-34 F 70 00:02:39.92
10 Bob Vigil Expert Men 27-34 F 211 00:02:40.01
11 Mario Fernandez-macias Expert Men 27-34 F 308 00:02:40.49
12 Joel Baty Expert Men 27-34 F 739 00:02:40.97
13 Ben Mcclelland Expert Men 27-34 F 426 00:02:42.11
14 Jerome Lacote Expert Men 27-34 F 366 00:02:43.79
15 Todd Kobayashi Expert Men 27-34 F 19 00:02:44.08
16 Nathaneal Ortiz Expert Men 27-34 F 61 00:02:44.18
17 Andy Hillard Expert Men 27-34 F 800 00:02:45.25
18 Brian Damschen Expert Men 27-34 F 745 00:02:47.81
19 James Gallegos Expert Men 27-34 F 474 00:02:48.61
20 Drew Haisch Expert Men 27-34 F 724 00:02:53.75
21 Jon Howard Expert Men 27-34 F 747 00:02:57.13
22 Pete Roman Expert Men 27-34 F 373 00:02:57.83
23 Cesar Gavino Expert Men 27-34 F 475 00:02:58.30
24 Bryan Young Expert Men 27-34 F 740 00:02:59.73
25 Ryan Sholes Expert Men 27-34 F 282 00:03:00.69
26 Dan Hoofman Expert Men 27-34 F 764 00:03:03.71
1 Lee Bower Expert Men 35-42 G 792 00:02:37.38
2 Jason Foy Expert Men 35-42 G 790 00:02:43.33
3 Chuck Mccarty Expert Men 35-42 G 37 00:02:44.13
4 Tani Walling Expert Men 35-42 G 137 00:02:44.52
5 Stephen Zvorsky Expert Men 35-42 G 120 00:02:45.98
6 Steve Bloum Expert Men 35-42 G 500 00:02:46.28
7 Carlos Gonzalez Expert Men 35-42 G 34 00:02:48.13
8 Barry Hirst Expert Men 35-42 G 7 00:02:48.47
9 James Dehaven Expert Men 35-42 G 23 00:02:51.18
10 Vahe Aivazian Expert Men 35-42 G 40 00:02:52.62
11 Jason Scholz Expert Men 35-42 G 787 00:02:53.10
12 Chris Heck Expert Men 35-42 G 26 00:02:54.12
13 Jun Corpus Expert Men 35-42 G 50 00:02:58.64
14 Steve Dulmage Expert Men 35-42 G 144 00:03:00.93
15 Dale Duignan Expert Men 35-42 G 320 00:03:01.41
16 Mark Olson Expert Men 35-42 G 442 00:03:02.40
17 William Ojeda Expert Men 35-42 G 517 00:03:09.63
18 Miguel angel Rubio Expert Men 35-42 G 530 00:03:12.21
19 David Dasta Expert Men 35-42 G 55 00:03:33.44
1 Paul Nolan Expert Men 43-50 H 293 00:02:47.63
2 Keith Darner Expert Men 43-50 H 768 00:02:52.60
3 Mark Herrmann Expert Men 43-50 H 9 00:02:55.13
4 Dale Hernandez Expert Men 43-50 H 428 00:02:55.83
5 Dan Snook Expert Men 43-50 H 440 00:03:00.04
6 Art Aguilar Expert Men 43-50 H 16 00:03:09.15
1 Lonnie Stark Expert Men 51-58 I 157 00:03:06.50
2 Ron Hughes Expert Men 51-58 I 273 00:03:06.90
3 Steve Spillman Expert Men 51-58 I 72 00:03:09.57
4 Roger Gutierrez Expert Men 51-58 I 39 00:03:14.14
1 Heather Mcfadden Open Women K 750 00:03:18.04
2 Nancy Harris Open Women K 4 00:03:20.07
3 Erica Phillips Open Women K 2 00:03:25.52
4 Kelly Damschen Open Women K 820 00:03:26.39
5 Mandy Oliekan Open Women K 429 00:03:32.11
1 Brian White Sport Men 18 & Under L 353 00:02:28.80
2 Spencer Stocking Sport Men 18 & Under L 191 00:02:31.52
3 Jeff Leishman Sport Men 18 & Under L 231 00:02:35.46
4 Wil White Sport Men 18 & Under L 404 00:02:36.77
5 Ryan Hall Sport Men 18 & Under L 217 00:02:39.62
6 Dylan Unger Sport Men 18 & Under L 294 00:02:40.00
7 Schuyler Schoonmaker Sport Men 18 & Under L 280 00:02:40.55
8 Cody Phllips Sport Men 18 & Under L 321 00:02:42.04
9 Mckay Vezina Sport Men 18 & Under L 54 00:02:42.43
10 Craig Healy Sport Men 18 & Under L 777 00:02:43.23
11 Nick Mkrytchyan Sport Men 18 & Under L 797 00:02:43.72
12 Jesse Austel Sport Men 18 & Under L 484 00:02:45.67
13 Matt Sleutjes Sport Men 18 & Under L 285 00:02:47.01
14 Brian Boltinghouse Sport Men 18 & Under L 729 00:02:47.73
15 Derek Atkinson Sport Men 18 & Under L 184 00:02:48.10
16 Kyle Madden Sport Men 18 & Under L 149 00:02:49.25
17 Cameron Wilsey Sport Men 18 & Under L 63 00:02:50.89
18 Nicholas Mackey Sport Men 18 & Under L 409 00:02:53.53
19 Kyle Williams Sport Men 18 & Under L 525 00:02:54.33
20 Miles Baker Sport Men 18 & Under L 794 00:02:55.01
21 William Sullivan Sport Men 18 & Under L 791 00:03:04.75
22 Tim Remick Sport Men 18 & Under L 196 00:03:09.27
23 Jeremy Jacobo Sport Men 18 & Under L 258 00:03:17.39
1 Mitch Sargent Sport Men 19-26 M 388 00:02:33.63
2 Dan Lawerance Sport Men 19-26 M 755 00:02:34.98
3 Trevor Reeves Sport Men 19-26 M 748 00:02:38.04
4 Cameron Adcox Sport Men 19-26 M 221 00:02:39.87
5 Ryan Seumpteua Sport Men 19-26 M 399 00:02:41.49
6 Kevin Viggers Sport Men 19-26 M 405 00:02:41.64
7 Jim Tettleton Sport Men 19-26 M 281 00:02:44.30
8 Tyler Viggers Sport Men 19-26 M 163 00:02:44.76
9 Brian Kersetter Sport Men 19-26 M 235 00:02:44.81
10 Corey Pond Sport Men 19-26 M 14 00:02:45.44
11 Scott Cannon Sport Men 19-26 M 296 00:02:46.53
12 Nick Lerma Sport Men 19-26 M 773 00:02:47.72
13 Alex Dicecco Sport Men 19-26 M 756 00:02:47.87
14 Drew Fabrigas Sport Men 19-26 M 816 00:02:56.93
15 Erik Van vechten Sport Men 19-26 M 427 00:03:07.37
16 Kenneth Contreras Sport Men 19-26 M 818 00:03:08.16
1 Michael Yamane Sport Men 27-34 N 335 00:02:38.56
2 Alex Hedman Sport Men 27-34 N 339 00:02:39.28
3 Clayton Ruder Sport Men 27-34 N 60 00:02:41.63
4 Robert Jostes Sport Men 27-34 N 811 00:02:41.65
5 Noah Crary Sport Men 27-34 N 16 00:02:41.83
6 Eric Walneuski Sport Men 27-34 N 481 00:02:42.08
7 David Hardwick Sport Men 27-34 N 222 00:02:44.12
8 Stephen Kenan Sport Men 27-34 N 492 00:02:44.17
9 Phillip Hampton Sport Men 27-34 N 31 00:02:46.59
10 Jason Dewey Sport Men 27-34 N 84 00:02:48.52
11 Adrian Quintana Sport Men 27-34 N 302 00:02:50.32
12 Erik Reinentsen Sport Men 27-34 N 105 00:02:51.29
13 Matt Tilley Sport Men 27-34 N 70 00:02:51.48
14 Ian Longstreet Sport Men 27-34 N 181 00:02:51.56
15 Dustin Berlin Sport Men 27-34 N 160 00:02:55.55
16 Fernando Russo Sport Men 27-34 N 770 00:02:55.62
17 Jaime Deltiempo Sport Men 27-34 N 325 00:02:58.29
18 Jonathan Mead Sport Men 27-34 N 172 00:03:00.07
19 Linton Frias Sport Men 27-34 N 88 00:03:00.91
20 Julio Mora Sport Men 27-34 N 796 00:03:09.06
21 Harold De guzman Sport Men 27-34 N 781 00:03:10.35
1 Juan Zuniga Sport Men 35-42 O 810 00:02:44.95
2 Derek Oriee Sport Men 35-42 O 443 00:02:47.64
3 Edmond Gregory Sport Men 35-42 O 424 00:02:53.97
4 Max Russo Sport Men 35-42 O 383 00:02:54.74
5 Michael Castillo Sport Men 35-42 O 225 00:02:57.72
6 Jason Elliot Sport Men 35-42 O 233 00:03:02.63
7 Matthew Lewin Sport Men 35-42 O 46 00:03:03.15
8 Martin Rodriguez Sport Men 35-42 O 49 00:03:27.72
1 Pete Clagett Sport Men 43-50 P 247 00:02:39.06
2 Bobby Shelly Sport Men 43-50 P 360 00:02:40.13
3 Vincent Wheeler Sport Men 43-50 P 522 00:02:46.74
4 Chris Herzfeld Sport Men 43-50 P 45 00:02:47.19
5 Michael Jones Sport Men 43-50 P 819 00:02:48.90
6 Randy Rush Sport Men 43-50 P 145 00:02:49.73
7 Eric Mellencamp Sport Men 43-50 P 13 00:02:50.94
8 Tony Finch Sport Men 43-50 P 6 00:02:51.71
9 John david Secor Sport Men 43-50 P 246 00:02:52.32
10 Vince Willingham Sport Men 43-50 P 21 00:03:02.31
11 Art Vold Sport Men 43-50 P 551 00:03:02.33
12 Roy Collins Sport Men 43-50 P 808 00:03:13.08
1 Steve Wright Sport Men 51-58 Q 69 00:02:50.03
2 Donald Jackson Sport Men 51-58 Q 241 00:03:06.61
3 Robert Yamane Sport Men 51-58 Q 50 00:03:08.33
4 Kevan Wilkins Sport Men 51-58 Q 165 00:03:33.18
5 Rick Ledesma Sport Men 51-58 Q 24 00:03:35.13
1 Stephanie Wolf Sport Women 34 & Under S 775 00:03:22.79
2 Koral Kina Sport Women 34 & Under S 812 00:03:35.85
3 Ashley Hernandez Sport Women 34 & Under S 272 00:03:39.33
4 Julia Zavala Sport Women 34 & Under S 143 00:03:50.36
5 Meaghan Vollebregt Sport Women 34 & Under S 814 00:03:58.78
1 Kim Finch Sport Women 35+ T 121 00:03:42.12
2 Traci Adams Sport Women 35+ T 271 00:03:47.90
1 Nikolas Nestoroff Beginner Men 9-10 U 550 00:03:43.08
1 David Tomich Beginner Men 13-15 W 209 00:02:38.23
2 Conner Kablin Beginner Men 13-15 W 445 00:02:50.78
3 Thomas Hurd Beginner Men 13-15 W 152 00:02:53.92
4 Jarod Hanson Beginner Men 13-15 W 298 00:02:55.06
5 Christian Hall Beginner Men 13-15 W 220 00:02:55.13
6 Kristofer Kunezi Beginner Men 13-15 W 156 00:02:55.46
7 Jacob Villegas Beginner Men 13-15 W 32 00:02:56.49
8 Joey Truex Beginner Men 13-15 W 495 00:02:57.71
9 Kyle Kennedy Beginner Men 13-15 W 142 00:03:01.22
10 Bryce Minor Beginner Men 13-15 W 28 00:03:02.79
11 Sean Toma Beginner Men 13-15 W 805 00:03:03.82
12 Steven Salle Beginner Men 13-15 W 141 00:03:04.80
1 Brian Roark Beginner Men 16-18 X 203 00:02:36.16
2 Tim Snook Beginner Men 16-18 X 383 00:02:50.90
3 Kelsey Palleva Beginner Men 16-18 X 393 00:02:53.32
4 Mark Ramirez Beginner Men 16-18 X 420 00:02:56.79
5 Brandon York Beginner Men 16-18 X 304 00:02:59.58
6 Andrew Cho Beginner Men 16-18 X 795 00:03:17.50
7 Colwyn Shelly Beginner Men 16-18 X 778 00:03:22.11
8 C. j. Foust Beginner Men 16-18 X 433 00:03:26.87
9 Chase Halaby Beginner Men 16-18 X 177 00:03:37.25
10 James Leveque Beginner Men 16-18 X 798 00:04:10.58
11 Steven Kingen Beginner Men 16-18 X 799 00:04:38.79
1 Evan Corbin Beginner Men 19-26 Y 760 00:03:01.38
2 Brett Viggers Beginner Men 19-26 Y 346 00:03:14.53
3 Marc Johnson Beginner Men 19-26 Y 793 00:03:15.06
1 Mark Robertson Beginner Men 27-34 Z 16 00:02:49.32
2 Greg Parker Beginner Men 27-34 Z 158 00:02:52.25
3 Jeremy Houde Beginner Men 27-34 Z 809 00:02:53.80
4 Willy Ocampo Beginner Men 27-34 Z 20 00:02:57.39
5 Adam Day Beginner Men 27-34 Z 763 00:02:59.11
6 Israel Villalobos Beginner Men 27-34 Z 765 00:03:04.61
7 Sherman Simbulan Beginner Men 27-34 Z 41 00:03:08.88
8 Patrick Tracey Beginner Men 27-34 Z 807 00:03:10.73
9 Taylor Osborn Beginner Men 27-34 Z 815 00:03:15.20
10 Jason Jamora Beginner Men 27-34 Z 135 00:03:20.03
1 John Bucalo Beginner Men 35-42 ZA 390 00:02:52.52
2 Erik Brill Beginner Men 35-42 ZA 757 00:02:53.58
3 Wesley Castro Beginner Men 35-42 ZA 215 00:03:16.44
4 Joe Solancho Beginner Men 35-42 ZA 319 00:03:16.54
5 Victor Alonso Beginner Men 35-42 ZA 309 00:03:21.29
6 Karl Berge Beginner Men 35-42 ZA 758 00:03:23.98
7 Ian Cook Beginner Men 35-42 ZA 229 00:03:41.96
8 Jon Hinkle Beginner Men 35-42 ZA 411 00:03:47.30
1 Richard Landis Beginner Men 43-50 ZB 168 00:02:54.36
2 Tom Mccormack Beginner Men 43-50 ZB 76 00:03:07.77
3 Eric Scott Beginner Men 43-50 ZB 330 00:03:19.21
1 Wendy Villegas Beginner Women 35+ ZF 554 00:03:56.49
2 Lala Mijares Beginner Women 35+ ZF 3 00:04:56.01
 

Pro Motion
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved