HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Race Results - 1/28/2007

Click category for full results
Downhill #2 Results
Place 1st Name Last Name Class Class Ltr Bib Finish Time
1 David Klaassenvanoorschot Pro Men A 7 00:02:07.04
2 Eric Carter Pro Men A 12 00:02:10.93
3 Rich Houseman Pro Men A 5 00:02:11.96
4 Waylon Smith Pro Men A 2 00:02:13.13
5 Evan Turpen Pro Men A 222 00:02:13.15
6 Shawn Wilson Pro Men A 333 00:02:14.06
7 Mark Clemens Pro Men A 220 00:02:14.66
8 Hank Cadle Pro Men A 4 00:02:15.51
9 Andrew Mitchell Pro Men A 595 00:02:15.63
10 Matt Jensen Pro Men A 427 00:02:18.09
11 Kyle Adams Pro Men A 583 00:02:18.87
12 Brad Oien Pro Men A 209 00:02:19.18
13 Michael Forest Pro Men A 22 00:02:20.06
14 Miles Lamon Pro Men A 28 00:02:23.81
15 Sean Methven Pro Men A 630 00:02:24.34
16 James Mcneill Pro Men A 53 00:02:25.61
17 Quinton Spaulding Pro Men A 6 00:02:26.07
18 Matt Adams Pro Men A 661 00:02:31.35
19 Toby Henderson Pro Men A 357 00:02:37.16
1 Lisa Reinhard Pro Women B 3 00:03:02.15
2 Gabrila Willians Pro Women B 646 00:03:10.54
3 Jenna Kowalski Pro Women B 221 00:03:14.73
4 Nancy Harris Pro Women B 4 00:03:20.05
5 Carel Gibbs Pro Women B 593 00:03:22.83
6 Maxine Irving Pro Women B 306 100:28:39.99
1 Eric Opperman Semi Pro C 570 00:02:15.71
2 Aaron Potter Semi Pro C 27 00:02:21.04
3 Jonathan Buckell Semi Pro C 124 00:02:21.88
4 Jonathan Olcott Semi Pro C 421 00:02:23.18
5 Andrew Vam nuyen Semi Pro C 247 00:02:24.23
6 Scott Link Semi Pro C 621 00:02:25.47
7 Charles Libolt Semi Pro C 122 00:02:25.97
8 Mikey Asprey Semi Pro C 142 00:02:27.27
9 Tranis Mcgee Semi Pro C 641 00:02:29.17
10 Michael Brown Semi Pro C 528 00:02:29.36
11 Matt Lay Semi Pro C 606 00:02:29.80
12 Bob Vigil Semi Pro C 495 00:02:31.04
13 Orven Zaragoza Semi Pro C 496 00:02:31.19
14 Bruce Custer Semi Pro C 440 00:02:31.32
15 Travis Eve Semi Pro C 616 00:02:31.34
16 Steve Busher Semi Pro C 330 00:02:33.18
17 Wes Arnal Semi Pro C 292 00:02:34.77
18 Stephan Zvorsky Semi Pro C 117 00:02:34.84
19 Brad Lawrence Semi Pro C 118 00:02:34.87
1 Brad Coghill Vet Pro D 12 00:02:27.65
2 Chuck Valenzuela Vet Pro D 3 00:02:28.07
3 Tom Martinez Vet Pro D 18 00:02:30.38
4 Patrick Beauregard Vet Pro D 263 00:02:31.19
5 Ruben Garcia Vet Pro D 271 00:02:31.71
6 Mitch Tolson Vet Pro D 377 00:02:31.95
7 Jason Simpson Vet Pro D 4 00:02:33.12
8 Mark Umland Vet Pro D 447 00:02:33.44
9 Willy Galinato Vet Pro D 371 00:02:33.45
10 Terry Maddox Vet Pro D 7 00:02:33.65
11 Joe Simpson Vet Pro D 497 00:02:34.03
12 Tad Lent ii Vet Pro D 2 00:02:35.15
13 Gavin Spaulding Vet Pro D 111 00:02:37.39
14 Craig Van cleve Vet Pro D 8 00:02:38.35
15 Frank Jansen Vet Pro D 99 00:02:40.56
16 Steve Baez Vet Pro D 139 00:02:41.51
1 Jd Swangren Expert Men 18 & Under E 626 00:02:14.88
2 Kevin Aiello Expert Men 18 & Under E 494 00:02:21.66
3 Connor Bloum Expert Men 18 & Under E 304 00:02:22.60
4 Blake Carney Expert Men 18 & Under E 18 00:02:22.67
5 Jorden Sharamitaro Expert Men 18 & Under E 193 00:02:24.45
6 Brian Alexander Expert Men 18 & Under E 253 00:02:26.02
7 Matt Kuys Expert Men 18 & Under E 297 00:02:27.63
8 Troy D'elia Expert Men 18 & Under E 103 00:02:29.53
9 Ryan Bloum Expert Men 18 & Under E 140 00:02:29.58
10 Kyle Nelsen Expert Men 18 & Under E 180 00:02:29.93
11 Brad King Expert Men 18 & Under E 192 00:02:30.82
12 Stephen Hoelzel Expert Men 18 & Under E 486 00:02:32.27
13 Will Boucher Expert Men 18 & Under E 582 00:02:32.33
14 Bret Mccaughin Expert Men 18 & Under E 605 00:02:32.90
15 Ryan Anderson Expert Men 18 & Under E 614 00:02:33.83
16 John Keep Expert Men 18 & Under E 269 00:02:34.20
17 Luke Wronski Expert Men 18 & Under E 104 00:02:36.17
18 Caylan Wojciechowski Expert Men 18 & Under E 207 00:02:38.18
19 Hans Keisler Expert Men 18 & Under E 547 00:03:21.43
1 Steve Kelly Expert Men 19-26 F 628 00:02:22.71
2 Tyler Wilson Expert Men 19-26 F 625 00:02:29.84
3 Zack Olson Expert Men 19-26 F 7 00:02:29.97
4 Drew Collins Expert Men 19-26 F 665 00:02:35.03
5 Mike Barosko Expert Men 19-26 F 318 00:02:36.82
6 Matthew Blau Expert Men 19-26 F 227 00:02:37.44
7 Blair Brown Expert Men 19-26 F 568 00:02:39.86
8 Andrew Curtis Expert Men 19-26 F 230 00:02:40.66
9 Richard Parker Expert Men 19-26 F 29 00:02:40.69
10 Nathaniel Ortiz Expert Men 19-26 F 460 00:02:42.65
11 Matthew Sanders Expert Men 19-26 F 636 00:02:44.25
12 Brian Mulgnier Expert Men 19-26 F 613 00:02:46.59
13 Julian Gomez Expert Men 19-26 F 607 00:02:52.90
14 John Brasko Expert Men 19-26 F 594 00:02:54.86
15 Teagle Card Expert Men 19-26 F 635 00:03:04.43
16 Nick Guarasci Expert Men 19-26 F 484 99:56:09.99
1 George Naisbett Expert Men 27-34 G 299 00:02:28.54
2 Sergio Bustamante Expert Men 27-34 G 642 00:02:28.68
3 James Dehaven Expert Men 27-34 G 591 00:02:34.40
4 Brad Reece Expert Men 27-34 G 365 00:02:36.07
5 Eddie Banveios Expert Men 27-34 G 487 00:02:36.95
6 Thomas Ward Expert Men 27-34 G 214 00:02:37.86
7 Paul Criswell Expert Men 27-34 G 26 00:02:39.35
8 Noe Rangel Expert Men 27-34 G 586 00:02:39.93
9 Alex Maslov Expert Men 27-34 G 423 00:02:40.43
10 Jason Scholz Expert Men 27-34 G 32 00:02:41.54
11 David Bershefsky Expert Men 27-34 G 437 00:02:43.17
12 Richard Foss jr. Expert Men 27-34 G 599 00:02:44.88
13 Daniel Grimes Expert Men 27-34 G 590 00:02:50.28
14 Pavel Mikez Expert Men 27-34 G 270 00:02:51.53
15 Micah Bouloy Expert Men 27-34 G 414 00:02:51.95
16 Dylan Dean Expert Men 27-34 G 256 00:02:52.30
17 Gary Lucia Expert Men 27-34 G 62 00:04:14.38
18 Brandon Theison Expert Men 27-34 G 189 00:08:31.90
19 Gabriel Zink Expert Men 27-34 G 366 99:46:09.99
1 Russ Lebarron Expert Men 35-44 H 450 00:02:29.52
2 Joe Zarazua Expert Men 35-44 H 327 00:02:35.64
3 Thomas Secor Expert Men 35-44 H 41 00:02:35.85
4 Chris Fructus Expert Men 35-44 H 27 00:02:39.45
5 Don Doris Expert Men 35-44 H 429 00:02:41.43
6 Rick Nunez Expert Men 35-44 H 618 00:02:42.45
7 Dave Brown Expert Men 35-44 H 338 00:02:42.71
8 Alberto Caro Expert Men 35-44 H 54 00:02:43.01
9 Barry Hirst Expert Men 35-44 H 36 00:02:43.04
10 Bob Burns Expert Men 35-44 H 181 00:02:44.46
11 Bob Mcintrye Expert Men 35-44 H 566 00:02:48.40
12 Mark Bruno Expert Men 35-44 H 25 00:02:50.52
13 Jun Corpus Expert Men 35-44 H 485 00:03:08.11
14 Manny Vargas Expert Men 35-44 H 598 00:03:32.89
15 Miranda Mike Expert Men 35-44 H 28 00:08:05.92
1 Brad Jensen Expert Men 45-54 I 244 00:02:39.66
2 Craig Rossi Expert Men 45-54 I 262 00:02:43.91
3 Doug Heiser Expert Men 45-54 I 428 00:02:45.40
4 Williams Tucker Expert Men 45-54 I 619 00:06:40.79
1 Steve Spillman Ex Men 55+ J 331 00:03:01.09
2 Roger Gutierrez Ex Men 55+ J 2 00:03:14.14
3 Alfred Hilo Ex Men 55+ J 16 99:30:39.99
1 Christina Hirst Ex Women 34 & Under K 125 00:03:19.99
2 Chrishne Grasinski Ex Women 34 & Under K 639 00:03:26.06
3 Laura Drexler Ex Women 34 & Under K 4 00:03:33.34
1 Tyler Anttila Sport Men 18 & Under M 212 00:02:38.09
2 James Pellegrino Sport Men 18 & Under M 143 00:02:43.53
3 Shea Jordan Sport Men 18 & Under M 146 00:02:43.69
4 Ryan Strang Sport Men 18 & Under M 172 00:02:44.94
5 Andre Pepin Sport Men 18 & Under M 154 00:02:45.26
6 Tanner Christian Sport Men 18 & Under M 233 00:02:45.41
7 Anthony Marino Sport Men 18 & Under M 236 00:02:47.44
8 Lucas Grundl Sport Men 18 & Under M 319 00:02:48.33
9 Austin Fritzler Sport Men 18 & Under M 580 00:02:48.66
10 Ryan Parker Sport Men 18 & Under M 490 00:02:48.77
11 Scott Parks Sport Men 18 & Under M 638 00:02:50.81
12 Logan Loomis Sport Men 18 & Under M 400 00:02:51.98
13 Brad Terrell Sport Men 18 & Under M 422 00:02:52.38
14 Raul Goldbaum Sport Men 18 & Under M 26 00:02:57.29
15 Matt Puzel Sport Men 18 & Under M 571 00:02:58.19
16 Alex Kiss Sport Men 18 & Under M 646 00:03:01.99
17 Zack Valdez Sport Men 18 & Under M 491 00:03:02.09
18 Ryan Addy Sport Men 18 & Under M 149 00:03:03.57
19 Logan Holsapple Sport Men 18 & Under M 281 00:03:10.43
20 Brandon Pennington Sport Men 18 & Under M 627 00:03:16.51
21 Brandon Nash Sport Men 18 & Under M 134 00:04:34.75
22 Justin Wyche Sport Men 18 & Under M 321 99:20:39.99
23 Conor Colburn Sport Men 18 & Under M 198 99:23:39.99
24 Shane Blanchard Sport Men 18 & Under M 136 99:26:39.99
1 Dan Nidzieko Sport Men 19-26 N 611 00:02:37.51
2 Fred Robinson Sport Men 19-26 N 223 00:02:44.04
3 Eric Thompson Sport Men 19-26 N 185 00:02:46.16
4 Matt Robison Sport Men 19-26 N 398 00:02:48.10
5 Julian Gonzalez Sport Men 19-26 N 224 00:02:49.84
6 Russ Galson Sport Men 19-26 N 150 00:02:49.93
7 Kevin Wake Sport Men 19-26 N 351 00:02:50.88
8 Albert Rodriquez Sport Men 19-26 N 130 00:02:52.52
9 Ryan Erickson Sport Men 19-26 N 565 00:02:53.12
10 David Lim Sport Men 19-26 N 634 00:02:56.78
11 Jordan Frates Sport Men 19-26 N 202 00:02:57.64
12 Jim Puglisi Sport Men 19-26 N 187 00:02:57.97
13 Parker Ross Sport Men 19-26 N 617 00:03:04.09
14 Daniel Robison Sport Men 19-26 N 157 99:14:09.99
1 Todd Kobayashi Sport Men 27-34 O 6 00:02:43.30
2 David Meyer Sport Men 27-34 O 228 00:02:45.08
3 Chuck Mccarty Sport Men 27-34 O 144 00:02:45.99
4 Chris Heck Sport Men 27-34 O 457 00:02:46.40
5 Javier Vargas Sport Men 27-34 O 340 00:02:46.95
6 Kermit Mcgovern Sport Men 27-34 O 12 00:02:47.69
7 Alix Gomzales Sport Men 27-34 O 649 00:02:51.60
8 Dustan Baker Sport Men 27-34 O 135 00:02:52.01
9 Jerome Laote Sport Men 27-34 O 629 00:02:55.04
10 Brian Hundt Sport Men 27-34 O 310 00:02:55.27
11 Rob Lykins Sport Men 27-34 O 133 00:02:55.96
12 Noah Crary Sport Men 27-34 O 413 00:02:56.79
13 Cesar Gavino Sport Men 27-34 O 602 00:03:04.10
14 Scott Halberstadt Sport Men 27-34 O 454 00:03:10.14
15 Jr Flores Sport Men 27-34 O 323 00:03:15.81
16 Lewis Juarez Sport Men 27-34 O 332 00:03:20.98
17 Jason Horvath Sport Men 27-34 O 373 99:01:09.99
18 Brian Jacobs Sport Men 27-34 O 284 99:03:39.99
19 Robert Mattox Sport Men 27-34 O 47 99:06:09.99
20 Josh Wilkins Sport Men 27-34 O 24 99:06:39.99
1 Jeremy Clift Sport Men 35-44 P 376 00:02:44.45
2 Miguel Rubio Sport Men 35-44 P 603 00:02:54.99
3 Bryan Haas Sport Men 35-44 P 411 00:02:56.16
4 Rob Males Sport Men 35-44 P 29 00:03:00.22
5 William Ojeda Sport Men 35-44 P 157 00:03:00.72
6 Mike Fachar Sport Men 35-44 P 28 00:03:02.03
7 David Dasta Sport Men 35-44 P 31 00:03:02.27
8 Winston Walker Sport Men 35-44 P 322 00:03:05.54
9 Cruz Campos Sport Men 35-44 P 13 00:03:05.96
10 John Secor Sport Men 35-44 P 241 00:03:06.45
11 Mark Owen Sport Men 35-44 P 320 00:03:06.80
12 Patrick Inscore Sport Men 35-44 P 204 00:03:07.53
13 Juan Arellano Sport Men 35-44 P 58 00:03:09.51
14 Pete Mackel Sport Men 35-44 P 608 00:03:12.29
15 Mike Burgess Sport Men 35-44 P 592 00:03:13.04
16 Marty Miller Sport Men 35-44 P 51 00:03:22.62
17 Gustavo Tavitian Sport Men 35-44 P 415 00:03:23.00
18 Frank Quiroz Sport Men 35-44 P 436 00:03:28.56
19 Stuart Kleppe Sport Men 35-44 P 396 00:03:29.35
20 Martin Rodriguez Sport Men 35-44 P 268 98:53:09.99
1 Jed Hirsch Sport Men 45-54 Q 30 00:03:09.91
2 Robert Meeker Sport Men 45-54 Q 119 00:03:18.47
1 Don Johnson Sport Men 55+ R 498 00:03:39.49
1 Amanda Baker Sport Women 34 & Under S 645 00:03:25.09
2 Sommer Moore Sport Women 34 & Under S 2 00:03:38.83
3 Erin Kelly Sport Women 34 & Under S 615 00:04:57.37
1 Christopher Campos Beginner Men 9-10 U 47 00:05:35.24
1 Kyle Fernandez Beginner Men11-12 V 353 00:03:45.40
2 Conner Fachar Beginner Men11-12 V 80 00:03:49.77
3 Ryan Taormina Beginner Men11-12 V 33 00:04:25.64
4 Anthony Bruno Beginner Men11-12 V 42 00:04:30.33
5 Andy Campos Beginner Men11-12 V 34 00:04:58.87
1 Josh Nidzieko Beginner Men 13-15 W 612 00:02:50.10
2 Evan Nash Beginner Men 13-15 W 9 00:02:54.71
3 Jeff Witten Beginner Men 13-15 W 401 00:02:56.50
4 James Cunningham Beginner Men 13-15 W 573 00:02:57.03
5 Alex Noad Beginner Men 13-15 W 576 00:02:58.26
6 Cory Yeakel Beginner Men 13-15 W 578 00:02:58.34
7 Alex Blanchard Beginner Men 13-15 W 151 00:02:59.47
8 Nibal Elias Beginner Men 13-15 W 367 00:02:59.79
9 Wil White Beginner Men 13-15 W 404 00:03:02.23
10 Andrew Harlow Beginner Men 13-15 W 574 00:03:03.64
11 Tyler Bohlmeyer Beginner Men 13-15 W 575 00:03:04.73
12 Cody Johnson Beginner Men 13-15 W 162 00:03:08.89
13 Cole Reichenbach Beginner Men 13-15 W 317 00:03:09.73
14 Garrett Carney Beginner Men 13-15 W 444 00:03:10.96
15 Cale Ward Beginner Men 13-15 W 499 00:03:12.95
16 Nick Beauregard Beginner Men 13-15 W 264 00:03:13.73
17 Westin Michal Beginner Men 13-15 W 585 00:03:17.30
18 Travis Stickney Beginner Men 13-15 W 194 00:03:18.86
19 Brandon Flores Beginner Men 13-15 W 584 00:03:20.08
20 Cody Secor Beginner Men 13-15 W 32 00:03:20.51
21 Steve Oropeza Beginner Men 13-15 W 213 00:03:25.47
22 Sean Clark Beginner Men 13-15 W 56 00:03:32.28
23 Jeff Moore Beginner Men 13-15 W 550 00:03:44.35
24 Eric Redner Beginner Men 13-15 W 579 00:04:00.38
25 Andy Beck Beginner Men 13-15 W 600 00:04:05.18
26 Keegan Learn Beginner Men 13-15 W 549 00:04:35.16
27 Ryan Provo Beginner Men 13-15 W 559 00:04:40.89
28 Kenneth Lindhorst Beginner Men 13-15 W 564 98:31:09.99
29 Adam Sherman Beginner Men 13-15 W 548 98:33:09.99
1 Dakota Dulmage Beginner Men 16-18 X 116 00:02:42.48
2 Will Ojeda Beginner Men 16-18 X 231 00:02:46.69
3 John Holthaus Beginner Men 16-18 X 163 00:02:47.61
4 Max Cathcart Beginner Men 16-18 X 173 00:02:51.13
5 Michael Reiss Beginner Men 16-18 X 188 00:02:53.73
6 Drew Anderson Beginner Men 16-18 X 445 00:02:55.23
7 Kevin Davis Beginner Men 16-18 X 581 00:02:56.74
8 Shance Glynn Beginner Men 16-18 X 381 00:02:58.03
9 Devon Morris Beginner Men 16-18 X 535 00:02:58.70
10 Jon Trask Beginner Men 16-18 X 152 00:02:59.88
11 Mike Cousimano Beginner Men 16-18 X 176 00:03:00.47
12 Adam Digby Beginner Men 16-18 X 478 00:03:00.92
13 Trevor Calton Beginner Men 16-18 X 477 00:03:01.27
14 Thomas Jones Beginner Men 16-18 X 643 00:03:02.77
15 Geoff Carter Beginner Men 16-18 X 610 00:03:03.30
16 Hunter Swanson Beginner Men 16-18 X 597 00:03:04.60
17 Patrick Branch Beginner Men 16-18 X 226 00:03:05.48
18 Keith Bramiette Beginner Men 16-18 X 637 00:03:06.31
19 Chevy Buchanan Beginner Men 16-18 X 199 00:03:07.01
20 Andrew Watts Beginner Men 16-18 X 385 00:03:07.73
21 Nick Modrak Beginner Men 16-18 X 216 00:03:11.15
22 Matt Bottieri Beginner Men 16-18 X 120 00:03:11.45
23 Austin Pitts Beginner Men 16-18 X 475 00:03:11.89
24 Robert Jones Beginner Men 16-18 X 337 00:03:14.76
25 Sam Stanson Beginner Men 16-18 X 267 00:03:14.97
26 Brian Bartlett Beginner Men 16-18 X 609 00:03:19.29
27 Wescey Pruitt Beginner Men 16-18 X 624 00:03:29.20
28 Ryan Manke Beginner Men 16-18 X 326 00:03:30.15
29 Justin Boyce Beginner Men 16-18 X 368 00:03:32.48
30 Brian Krig Beginner Men 16-18 X 604 00:03:45.53
31 Nick Nicassio Beginner Men 16-18 X 623 00:03:54.64
32 Anthony Parker Beginner Men 16-18 X 171 00:06:34.75
33 Conner Jones Beginner Men 16-18 X 290 98:18:09.99
34 Matt Bloomhard Beginner Men 16-18 X 126 98:23:39.99
1 James Esser Beginner Men 19-26 Y 324 00:02:40.93
2 Kinney Geer Beginner Men 19-26 Y 390 00:02:45.57
3 Ryan Rust Beginner Men 19-26 Y 305 00:02:52.79
4 Van Geslani Beginner Men 19-26 Y 183 00:02:53.36
5 Phillip Hampton Beginner Men 19-26 Y 184 00:02:58.03
6 Ken Wood Beginner Men 19-26 Y 620 00:02:58.79
7 Joshua Vebersezig Beginner Men 19-26 Y 339 00:02:59.22
8 Ross Sherbak Beginner Men 19-26 Y 601 00:03:06.78
9 Thomas Kowell Beginner Men 19-26 Y 587 00:03:08.77
10 Derek Krumm Beginner Men 19-26 Y 640 00:03:23.00
11 Chris Okos Beginner Men 19-26 Y 229 00:03:26.78
12 Kevin Rafferty Beginner Men 19-26 Y 399 00:03:27.56
13 Matthew Kephart Beginner Men 19-26 Y 203 00:03:28.45
14 Alex Webster Beginner Men 19-26 Y 596 00:03:30.13
15 Daniel Welker Beginner Men 19-26 Y 560 00:03:41.15
16 Eddie Janssen Beginner Men 19-26 Y 335 00:04:29.53
1 Richard Gomez Beginner Men 27-34 Z 588 00:02:46.74
2 Guillermo Valdes Beginner Men 27-34 Z 648 00:03:00.52
3 Adrian Thome Beginner Men 27-34 Z 166 00:03:10.24
4 Paul Nolasco Beginner Men 27-34 Z 577 00:03:15.59
5 Chris Pinson Beginner Men 27-34 Z 514 00:03:27.48
6 Matt Truchinski Beginner Men 27-34 Z 452 00:03:32.67
7 Scott Contreres Beginner Men 27-34 Z 476 00:03:34.73
8 Henry Gomez Beginner Men 27-34 Z 210 00:03:40.59
9 Adrian Quintana Beginner Men 27-34 Z 631 00:03:50.71
10 Gabe Shaw Beginner Men 27-34 Z 283 00:03:54.27
11 Sherman Simbulan Beginner Men 27-34 Z 632 00:05:40.55
12 Bill Hinomoto Beginner Men 27-34 Z 589 97:57:09.99
1 Mike Despain Beginner Men 35-44 ZA 242 00:03:05.76
2 Derek Oriee Beginner Men 35-44 ZA 443 00:03:11.14
3 Daniel Griffin Beginner Men 35-44 ZA 622 00:03:21.40
4 Dale Rowley Beginner Men 35-44 ZA 336 00:03:52.86
5 Vince Willingham Beginner Men 35-44 ZA 276 00:03:57.60
1 Rick Ledesma Beginner Men 45-54 ZB 474 00:03:37.31
2 Doug Newberry Beginner Men 45-54 ZB 328 00:03:38.82
3 Jeff Smith Beginner Men 45-54 ZB 196 00:04:10.51
1 David Buckell Beginner Men 55+ ZC 3 00:04:07.66
1 Mandy Oliekan Beginner Women 34 & Under ZD 449 00:03:53.39
2 Paulina Wallina Beginner Women 34 & Under ZD 246 00:06:02.17
3 Samantha Schuck Beginner Women 34 & Under ZD 488 00:06:12.04
1 Steve Cleek Over 200 Club ZF 596 00:03:17.20
2 Mick Schuck Over 200 Club ZF 395 00:03:22.19
3 Rory Arp Over 200 Club ZF 240 00:03:23.87
4 Randy Robinson Over 200 Club ZF 280 00:03:33.37
5 Rick Sullivan Over 200 Club ZF 206 97:48:09.99
 

Pro Motion
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved