HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Race Results - 1/14/2007

Click category for full results
Downhill #1 Results
Place 1st Name Last Name Class Class Ltr Bib Finish Time
1 Rich Houseman Pro Men A 5 00:02:44.46
2 Mark Clemens Pro Men A 220 00:02:45.52
3 Eric Carter Pro Men A 589 00:02:47.32
4 Evan Turpen Pro Men A 222 00:02:49.42
5 Kyle Adams Pro Men A 587 00:02:51.17
6 Gevitt Beytagh Pro Men A 164 00:02:53.28
7 Ian Odom Pro Men A 606 00:02:55.84
8 Brad Oien Pro Men A 209 00:02:57.61
9 Quinton Spaulding Pro Men A 6 00:02:58.29
10 Hank Cadle Pro Men A 627 00:02:58.95
11 Danny O'bryan Pro Men A 132 00:03:02.35
12 Austin Doner Pro Men A 33 00:03:03.15
13 Waylon Smith Pro Men A 2 00:03:03.90
14 Binggeli Logan Pro Men A 580 00:03:04.74
15 Miles Lamon Pro Men A 28 00:03:06.52
16 Toby Henderson Pro Men A 357 00:03:16.99
17 Sean Methvan Pro Men A 643 00:03:42.27
18 Steve Wenta Pro Men A 628 00:03:58.04
19 David Klaassenvanoorschot Pro Men A 7 00:04:12.41
20 Jake Capriotti Pro Men A 571 100:33:09.99
1 Lisa Reinhard Pro Women B 3 00:03:42.13
2 Jenna Kowalski Pro Women B 221 00:03:53.42
3 Nancy Harris Pro Women B 4 00:03:53.93
4 Jessica Vogt Pro Women B 629 00:03:54.71
5 Christina Hirst Pro Women B 125 00:04:05.12
1 Shawn Wilson Semi Pro C 333 00:02:51.71
2 Steve Busher Semi Pro C 330 00:02:59.33
3 Mikey Asprey Semi Pro C 142 00:02:59.44
4 Ely Woody Semi Pro C 655 00:02:59.56
5 Kalid Najera Semi Pro C 656 00:03:01.27
6 Bob Vigil Semi Pro C 495 00:03:02.15
7 Jonathan Buckell Semi Pro C 124 00:03:02.15
8 Orven Zaragoza Semi Pro C 496 00:03:02.20
9 Moe Hutchinson Semi Pro C 625 00:03:03.05
10 Aaron Potter Semi Pro C 27 00:03:04.47
11 Jacy Shumilak Semi Pro C 644 00:03:04.71
12 Bruce Custer Semi Pro C 440 00:03:05.01
13 Jonathan Olcott Semi Pro C 421 00:03:05.39
14 Justin Mcmenamin Semi Pro C 599 00:03:06.08
15 Charles Libolt Semi Pro C 122 00:03:07.48
16 Jason Schippers Semi Pro C 13 00:03:07.62
17 David Mcneely Semi Pro C 302 00:03:07.84
18 Brad Lawrence Semi Pro C 118 00:03:08.20
19 Mads Weidemann Semi Pro C 584 00:03:08.27
20 Stephan Zvorsky Semi Pro C 117 00:03:11.22
21 Tommy Hollenbaugh Semi Pro C 156 00:03:14.04
22 Shon Sweet Semi Pro C 632 00:03:18.29
23 Eric Tostenson Semi Pro C 634 00:03:26.19
24 Brian Long Semi Pro C 641 00:04:38.40
25 Eric Bierman Semi Pro C 101 100:26:09.99
1 Joe Simpson Vet Pro D 497 00:03:07.77
2 Brad Coghill Vet Pro D 12 00:03:08.79
3 Terry Maddox Vet Pro D 7 00:03:09.11
4 Jason Simpson Vet Pro D 4 00:03:09.24
5 Patrick Beauregard Vet Pro D 263 00:03:09.54
6 Chuck Valenzuela Vet Pro D 3 00:03:12.07
7 Rueben Perez Vet Pro D 271 00:03:12.70
8 Mark Umland Vet Pro D 447 00:03:13.92
9 Tad Lent ii Vet Pro D 2 00:03:13.94
10 Mike Jennings Vet Pro D 225 00:03:14.25
11 Craig Van cleve Vet Pro D 8 00:03:14.74
12 Erron Mccurdy Vet Pro D 137 00:03:18.79
13 Frank Jansen Vet Pro D 99 00:03:20.07
14 Steve Baez Vet Pro D 139 00:03:20.27
15 Dan Large Vet Pro D 430 00:03:37.80
16 Gavin Spaulding Vet Pro D 111 00:06:02.41
1 Ben Furbee Expert Men 18 & Under E 311 00:02:53.66
2 Kevin Aiello Expert Men 18 & Under E 494 00:02:55.24
3 Blake Carney Expert Men 18 & Under E 18 00:03:01.35
4 Troy D'elia Expert Men 18 & Under E 103 00:03:03.43
5 Connor Bloum Expert Men 18 & Under E 304 00:03:04.69
6 Kyle Nelsen Expert Men 18 & Under E 180 00:03:06.35
7 Ryan Anderson Expert Men 18 & Under E 624 00:03:08.40
8 Luke Wronski Expert Men 18 & Under E 104 00:03:10.08
9 Jorden Sharamitaro Expert Men 18 & Under E 193 00:03:11.48
10 Brad King Expert Men 18 & Under E 192 00:03:12.11
11 Johnatan Flores Expert Men 18 & Under E 595 00:03:12.43
12 Jeff Cayley Expert Men 18 & Under E 175 00:03:12.85
13 Caylan Wojaechowski Expert Men 18 & Under E 207 00:03:14.04
14 Brian Pracht Expert Men 18 & Under E 15 00:03:14.78
15 Jose Martinez Expert Men 18 & Under E 470 00:03:16.11
16 Ryan Bloum Expert Men 18 & Under E 140 00:03:17.13
17 Brian Alexander Expert Men 18 & Under E 253 00:03:19.44
18 Ryan Kresich Expert Men 18 & Under E 282 00:03:20.39
19 Shane Blanchard Expert Men 18 & Under E 136 00:03:32.85
20 Charlie Meynet Expert Men 18 & Under E 218 100:01:09.99
1 Steve Kelly Expert Men 19-26 F 654 00:03:00.27
2 Wes Arnal Expert Men 19-26 F 292 00:03:04.84
3 Tyler Wilson Expert Men 19-26 F 630 00:03:13.08
4 Matthew Blau Expert Men 19-26 F 227 00:03:15.86
5 Mike Barosko Expert Men 19-26 F 318 00:03:16.19
6 Andrew Curtis Expert Men 19-26 F 230 00:03:17.13
7 Ben Raybould Expert Men 19-26 F 607 00:03:21.96
8 Matthew Sanders Expert Men 19-26 F 604 00:03:24.08
9 Brian Magnier Expert Men 19-26 F 638 00:03:36.75
1 Scott Link Expert Men 27-34 G 612 00:02:57.24
2 Jason Scholz Expert Men 27-34 G 32 00:03:08.70
3 Thomas Ward Expert Men 27-34 G 214 00:03:08.79
4 George Naisbett Expert Men 27-34 G 299 00:03:08.86
5 James Dehaven Expert Men 27-34 G 617 00:03:12.70
6 Dan Williams Expert Men 27-34 G 560 00:03:13.96
7 Paul Criswell Expert Men 27-34 G 26 00:03:15.14
8 Matt Zurbuchen Expert Men 27-34 G 45 00:03:15.15
9 Alex Maslov Expert Men 27-34 G 423 00:03:16.45
10 Paul Ferguson Expert Men 27-34 G 613 00:03:17.21
11 Noe Rangel Expert Men 27-34 G 653 00:03:20.50
12 Micah Bouloy Expert Men 27-34 G 414 00:03:20.95
13 Blaine Simpson Expert Men 27-34 G 23 00:03:21.20
14 Brandon Theison Expert Men 27-34 G 189 00:03:21.96
15 Pavel Mikez Expert Men 27-34 G 270 00:03:29.26
16 Gary Lucia Expert Men 27-34 G 62 00:04:22.35
17 Dylan Dean Expert Men 27-34 G 256 00:04:33.12
18 Brad Reece Expert Men 27-34 G 365 99:46:39.99
1 Russ Lebarron Expert Men 35-44 H 450 00:03:09.35
2 Lor Riihimaki Expert Men 35-44 H 139 00:03:10.28
3 Chris Fructus Expert Men 35-44 H 27 00:03:11.97
4 Don Doris Expert Men 35-44 H 429 00:03:13.46
5 Barry Hirst Expert Men 35-44 H 36 00:03:13.51
6 Alberto Caro Expert Men 35-44 H 54 00:03:14.45
7 Mark Bruno Expert Men 35-44 H 25 00:03:14.96
8 Joe Zhrazua Expert Men 35-44 H 327 00:03:15.17
9 Norman Brees Expert Men 35-44 H 278 00:03:15.17
10 Shawn Garcia Expert Men 35-44 H 148 00:03:16.35
11 Stephan Aller Expert Men 35-44 H 42 00:03:22.65
12 Bob Burns Expert Men 35-44 H 181 00:03:34.08
13 Jun Corpus Expert Men 35-44 H 485 00:03:35.12
14 Todd Wilson Expert Men 35-44 H 579 00:03:35.79
1 Craig Rossi Expert Men 45-54 I 262 00:03:17.29
2 Doug Heiser Expert Men 45-54 I 428 00:03:24.54
1 Steve Spillman Ex Men 55+ J 331 00:03:27.01
2 Roger Gutierrez Ex Men 55+ J 2 00:03:41.44
3 Alfred Hilo Ex Men 55+ J 16 99:34:09.99
1 Christine Gransinski Ex Women 34 & Under K 648 00:04:00.44
1 Stephen Hodzel Sport Men 18 & Under M 581 00:03:09.18
2 James Pellegrino Sport Men 18 & Under M 143 00:03:13.40
3 Taylor Woods Sport Men 18 & Under M 582 00:03:13.55
4 Tyler Anttila Sport Men 18 & Under M 212 00:03:14.54
5 Matt Kuys Sport Men 18 & Under M 297 00:03:14.78
6 Ryan Parker Sport Men 18 & Under M 646 00:03:15.48
7 Shea Jordan Sport Men 18 & Under M 146 00:03:18.59
8 Jorge luis Guevara Sport Men 18 & Under M 593 00:03:19.31
9 Anthony Marino Sport Men 18 & Under M 236 00:03:19.45
10 Ryan Addy Sport Men 18 & Under M 149 00:03:20.92
11 Tanner Christian Sport Men 18 & Under M 233 00:03:22.88
12 Brandon Nash Sport Men 18 & Under M 134 00:03:23.05
13 Ryan Strang Sport Men 18 & Under M 172 00:03:24.44
14 Lucas Grundl Sport Men 18 & Under M 319 00:03:24.52
15 Gregor Voss Sport Men 18 & Under M 585 00:03:25.13
16 Victor arturo Garcia Sport Men 18 & Under M 480 00:03:25.33
17 Raul Goldbaum Sport Men 18 & Under M 26 00:03:26.28
18 Andre Pepin Sport Men 18 & Under M 154 00:03:26.82
19 Curt Phillips Sport Men 18 & Under M 277 00:03:31.12
20 Griffen Gurzi Sport Men 18 & Under M 618 00:03:31.56
21 Conor Colburn Sport Men 18 & Under M 198 00:03:32.62
22 Derrick Nealan Sport Men 18 & Under M 287 00:03:43.66
23 Matt Puzel Sport Men 18 & Under M 610 00:03:44.01
24 Alex Anthony Sport Men 18 & Under M 160 00:03:45.74
25 Oscar de la fuente Gomez Sport Men 18 & Under M 596 00:04:04.01
1 Jordan Frates Sport Men 19-26 N 202 00:03:14.65
2 David Lim Sport Men 19-26 N 622 00:03:16.81
3 Nathaniel Ortiz Sport Men 19-26 N 460 00:03:17.26
4 Nathan Wright Sport Men 19-26 N 350 00:03:18.12
5 Daniel Perez Sport Men 19-26 N 190 00:03:19.90
6 Russ Galson Sport Men 19-26 N 150 00:03:21.82
7 John Brasko Sport Men 19-26 N 602 00:03:22.54
8 Eric Thompson Sport Men 19-26 N 185 00:03:23.51
9 Albert Rodriquez Sport Men 19-26 N 130 00:03:24.36
10 Jose Ortega Sport Men 19-26 N 594 00:03:25.53
11 Kevin Wake Sport Men 19-26 N 351 00:03:27.34
12 Julian Gonzalez Sport Men 19-26 N 224 00:03:30.90
13 Fred Robinson Sport Men 19-26 N 223 00:03:34.48
14 Teague Card Sport Men 19-26 N 623 00:03:35.91
15 Jim Puglisi Sport Men 19-26 N 187 00:03:40.10
16 Dowley Jusin Sport Men 19-26 N 570 99:14:09.99
1 Kermit Mcgovern Sport Men 27-34 O 12 00:03:18.00
2 Dustan Baker Sport Men 27-34 O 135 00:03:18.39
3 David Meyers Sport Men 27-34 O 565 00:03:18.91
4 Todd Kobayashi Sport Men 27-34 O 6 00:03:19.19
5 John Houlton Sport Men 27-34 O 32 00:03:21.21
6 Rob Lykins Sport Men 27-34 O 133 00:03:23.08
7 Jerome Lacote Sport Men 27-34 O 652 00:03:24.14
8 Robert Mattox Sport Men 27-34 O 47 00:03:24.94
9 Nir Tal Sport Men 27-34 O 355 00:03:27.10
10 Noah Crary Sport Men 27-34 O 413 00:03:28.77
11 Javier Vargas Sport Men 27-34 O 340 00:03:30.01
12 Chris Heck Sport Men 27-34 O 457 00:03:30.89
13 Julio Gavino Sport Men 27-34 O 614 00:03:37.10
14 Scott Halberstadt Sport Men 27-34 O 454 00:03:38.76
15 Brian Hundt Sport Men 27-34 O 310 00:03:43.61
16 Jr Flores Sport Men 27-34 O 323 00:03:47.68
17 Josh Wiggins Sport Men 27-34 O 272 00:03:55.74
18 Mike Hale Sport Men 27-34 O 619 00:03:58.58
19 Micah Hurt Sport Men 27-34 O 609 00:04:02.94
20 Lewis Juarez Sport Men 27-34 O 332 00:04:11.96
21 Jason Horvath Sport Men 27-34 O 373 00:05:01.73
1 Clift Jeremy Sport Men 35-44 P 568 00:03:19.80
2 Patrick Inscore Sport Men 35-44 P 204 00:03:21.10
3 Miguel Rubio Sport Men 35-44 P 615 00:03:21.86
4 Curtis Lee Sport Men 35-44 P 23 00:03:23.68
5 Mike Mcintyre Sport Men 35-44 P 564 00:03:24.29
6 David Dasta Sport Men 35-44 P 31 00:03:27.42
7 Mike Fachar Sport Men 35-44 P 28 00:03:27.53
8 William Ojeda Sport Men 35-44 P 157 00:03:31.51
9 Bryan Haas Sport Men 35-44 P 411 00:03:31.78
10 Stuart Kleppe Sport Men 35-44 P 396 00:03:32.61
11 John Secor Sport Men 35-44 P 241 00:03:32.70
12 Don Herner Sport Men 35-44 P 626 00:03:33.23
13 Winston Walker Sport Men 35-44 P 322 00:03:33.68
14 Rob Males Sport Men 35-44 P 29 00:03:34.20
15 Steve Mohr Sport Men 35-44 P 639 00:03:35.62
16 Mark Owen Sport Men 35-44 P 320 00:03:38.24
17 Cruz Campos Sport Men 35-44 P 13 00:03:39.51
18 Juan Arellano Sport Men 35-44 P 58 00:03:40.13
19 Ted Hayashida Sport Men 35-44 P 167 00:03:41.34
20 Gustavo Tavitian Sport Men 35-44 P 415 00:03:48.09
21 Lou Fuentes Sport Men 35-44 P 22 00:03:53.11
22 Mike Burgess Sport Men 35-44 P 598 00:03:54.63
23 Pete Mackel Sport Men 35-44 P 608 00:04:04.19
24 Eric Mellencamp Sport Men 35-44 P 459 00:04:04.67
25 Duncan Davidson Sport Men 35-44 P 534 00:04:11.31
26 Simon Leung Sport Men 35-44 P 388 98:55:09.99
1 Jed Hirsch Sport Men 45-54 Q 30 00:03:30.98
2 Robert Meeker Sport Men 45-54 Q 119 00:03:41.38
3 John Kresich Sport Men 45-54 Q 201 00:04:05.99
1 Don Johnson Sport Men 55+ R 498 00:04:05.47
1 Mary Metcalf-collier Sport Women 34 & Under S 640 00:04:18.75
2 Sommer Moore Sport Women 34 & Under S 2 00:04:18.78
3 Erinanne Kelly Sport Women 34 & Under S 601 00:05:33.10
1 Carla Bray Sport Women 35+ T 266 00:06:57.99
1 Christopher Campos Beginner Men 9-10 U 47 00:06:38.30
1 Conner Fachar Beginner Men11-12 V 80 00:04:49.21
2 Ryan Taormina Beginner Men11-12 V 33 00:04:51.43
3 Anthony Bruno Beginner Men11-12 V 42 00:04:54.93
4 Andy Campos Beginner Men11-12 V 34 00:05:04.43
5 Brent Garcia Beginner Men11-12 V 8 98:43:39.99
1 Justin Wyche Beginner Men 13-15 W 321 00:03:03.89
2 Jordan Jacob Beginner Men 13-15 W 583 00:03:14.60
3 Jake Payne Beginner Men 13-15 W 307 00:03:15.65
4 Peter Julian Beginner Men 13-15 W 588 00:03:23.92
5 Nate Furbee Beginner Men 13-15 W 312 00:03:23.94
6 Logan Loomis Beginner Men 13-15 W 400 00:03:26.10
7 Valdez Zach Beginner Men 13-15 W 576 00:03:31.85
8 Josh Niclieko Beginner Men 13-15 W 633 00:03:32.31
9 Nibal Elias Beginner Men 13-15 W 600 00:03:34.02
10 Joey Krejci Beginner Men 13-15 W 356 00:03:34.65
11 Jeff Wittenq Beginner Men 13-15 W 401 00:03:35.43
12 Conrad Weiland Beginner Men 13-15 W 359 00:03:35.84
13 Cody Johnson Beginner Men 13-15 W 162 00:03:37.40
14 Logan Grundl Beginner Men 13-15 W 631 00:03:41.71
15 Hunter Wise Beginner Men 13-15 W 591 00:03:43.73
16 Daniel Meynet Beginner Men 13-15 W 215 00:03:43.93
17 Ian Young Beginner Men 13-15 W 275 00:03:44.15
18 Carl Hulick Beginner Men 13-15 W 649 00:03:44.40
19 Cale Ward Beginner Men 13-15 W 499 00:03:44.94
20 Garrett Carney Beginner Men 13-15 W 444 00:03:46.38
21 Alex Blanchard Beginner Men 13-15 W 151 00:03:47.95
22 Nick Beauregard Beginner Men 13-15 W 264 00:03:49.66
23 Cole Reichenbach Beginner Men 13-15 W 317 00:03:49.71
24 Blake Uniack Beginner Men 13-15 W 592 00:03:50.35
25 Nolan Benlinger Beginner Men 13-15 W 650 00:03:55.22
26 Steve Oropeza Beginner Men 13-15 W 213 00:03:55.63
27 Travis Stlekney Beginner Men 13-15 W 605 00:03:56.04
28 Wil White Beginner Men 13-15 W 404 00:04:04.44
29 Cody Secor Beginner Men 13-15 W 32 00:04:06.40
30 Hamilton Jacob Beginner Men 13-15 W 574 00:04:22.71
31 Tyler Taormina Beginner Men 13-15 W 23 00:04:32.04
32 Keaton Siomkin Beginner Men 13-15 W 586 00:05:41.23
33 Michael Warner Beginner Men 13-15 W 45 98:40:09.99
1 Dean Garcia Beginner Men 16-18 X 28 00:03:17.14
2 Will Ojeda Beginner Men 16-18 X 231 00:03:20.00
3 Matt Bloomhard Beginner Men 16-18 X 126 00:03:25.09
4 Holthuas John Beginner Men 16-18 X 578 00:03:26.12
5 Dakota Dulmage Beginner Men 16-18 X 116 00:03:29.88
6 Matt Bottieri Beginner Men 16-18 X 120 00:03:30.28
7 Austin Pitts Beginner Men 16-18 X 475 00:03:32.66
8 Mark Edwards Beginner Men 16-18 X 303 00:03:33.26
9 Michael Reiss Beginner Men 16-18 X 188 00:03:34.44
10 Jon Trask Beginner Men 16-18 X 152 00:03:35.63
11 Mike Cousimano Beginner Men 16-18 X 176 00:03:35.63
12 Omar Ruiz Beginner Men 16-18 X 153 00:03:36.20
13 Brandon Pennington Beginner Men 16-18 X 621 00:03:38.48
14 Hunter Swanson Beginner Men 16-18 X 590 00:03:41.59
15 Trevor Calton Beginner Men 16-18 X 477 00:03:43.29
16 Zachary Warner Beginner Men 16-18 X 129 00:03:43.75
17 Nick Modrak Beginner Men 16-18 X 216 00:03:44.95
18 Rick Watts Beginner Men 16-18 X 385 00:03:48.26
19 Sean Krinik Beginner Men 16-18 X 647 00:03:51.48
20 Ryan Manke Beginner Men 16-18 X 326 00:03:52.18
21 Chase Thomas Beginner Men 16-18 X 308 00:03:52.40
22 Shance Glynn Beginner Men 16-18 X 381 00:03:54.54
23 Bryan Chavez Beginner Men 16-18 X 651 00:03:55.38
24 Conner Jones Beginner Men 16-18 X 290 00:03:55.87
25 Bill Brinkerhoff Beginner Men 16-18 X 635 00:04:06.54
26 Jonson Aaron Beginner Men 16-18 X 577 00:04:12.34
27 Anthony Parker Beginner Men 16-18 X 171 00:04:16.63
28 Geoff Carter Beginner Men 16-18 X 616 00:04:21.55
29 Nick Nicassio Beginner Men 16-18 X 637 00:04:36.87
30 Chevy Buchanan Beginner Men 16-18 X 199 00:05:29.21
1 Ryan Rust Beginner Men 19-26 Y 305 00:03:08.14
2 Phillip Hampton Beginner Men 19-26 Y 184 00:03:32.31
3 Rick Arnal Beginner Men 19-26 Y 645 00:03:32.85
4 Van Geslani Beginner Men 19-26 Y 183 00:03:33.23
5 Josh Vebersetzig Beginner Men 19-26 Y 658 00:03:33.36
6 Kevin Rafferty Beginner Men 19-26 Y 399 00:04:23.97
7 Joshua Laforge Beginner Men 19-26 Y 161 00:06:15.17
1 Guillermo Valdes Beginner Men 27-34 Z 659 00:03:24.46
2 Dang Nam Beginner Men 27-34 Z 569 00:03:51.90
3 Adrian Thome Beginner Men 27-34 Z 166 00:03:53.27
4 Hinomoto Bill Beginner Men 27-34 Z 567 00:04:02.60
5 Paul Nolaso Beginner Men 27-34 Z 611 00:04:24.86
6 Henry Gomez Beginner Men 27-34 Z 210 00:04:27.30
1 Mike Despain Beginner Men 35-44 ZA 242 00:03:42.32
2 Derek Oriee Beginner Men 35-44 ZA 443 00:03:59.59
3 Daniel Griffin Beginner Men 35-44 ZA 636 00:04:09.30
4 Dale Rowley Beginner Men 35-44 ZA 336 00:04:18.57
5 Vince Willingham Beginner Men 35-44 ZA 276 00:04:18.79
6 Gary Konczyk Beginner Men 35-44 ZA 620 00:04:22.40
7 Roy Alvaraado Beginner Men 35-44 ZA 170 98:02:09.99
1 Paul Vujovich Beginner Men 45-54 ZB 642 00:03:52.43
2 Rick Ledesmia Beginner Men 45-54 ZB 657 00:04:15.62
3 Jeff Smith Beginner Men 45-54 ZB 196 00:04:16.18
1 David Buckell Beginner Men 55+ ZC 3 00:04:28.77
2 Thomas O'bryan Beginner Men 55+ ZC 14 00:04:40.07
1 Mandy Oliekan Beginner Women 34 & Under ZD 449 00:04:36.69
2 Cherish Almanza Beginner Women 34 & Under ZD 566 00:04:59.98
1 Mick Schuck Over 200 Club ZF 395 00:04:15.65
2 Rick Sullivan Over 200 Club ZF 206 00:06:28.20
 

Pro Motion
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved