DH 1/15/2006
 
DHClass PLACE NAME BIB TIME
Pro Men
1 WAYLON SMITH 604A 00:02:16.42
2 Rich Houseman 331A 00:02:18.30
3 STEVE WENTZ 511A 00:02:22.53
4 Mark Clemens 626A 00:02:22.75
5 Daniel Umland 1A 00:02:23.36
6 Shawn Evans 310A 00:02:23.62
7 Hank Cadle 6A 00:02:25.55
8 Curtis Zamora 519A 00:02:27.47
9 Alfonso Garcia 151A 00:02:27.78
10 SEAN McCLENDON 526A 00:02:28.23
11 Leland O'Connor 16A 00:02:29.14
12 PABLO FUJITA 525A 00:02:32.45
13 Diogo Zanetti 300A 00:02:35.04
14 BILLY OWCZARSKI 579A 00:02:35.13
15 Kyle Adams 3A 00:02:40.59
16 Orlando Martinez 17A 00:03:07.02
Semi Pro
1 James McNeill 153C 00:02:26.96
2 BRIAN BUELL 509C 00:02:28.64
3 Brian Rhodes 243C 00:02:29.15
4 Jason Schippers 18C 00:02:30.05
5 DANIEL CARBONARO 501C 00:02:30.66
6 MALTIN NAURRO 621C 00:02:31.80
7 Kalid Najera 6C 00:02:32.39
8 Austin Doner 127C 00:02:32.45
9 MICHAEL BUELL 507C 00:02:33.01
10 MARK JORDAN 500C 00:02:33.57
11 ADRIAN CORTINA 203C 00:02:34.28
12 Jesse Jackson 357C 00:02:34.59
13 Brad Lawrence 118C 00:02:34.86
14 Felipe Morales 114C 00:02:35.60
15 Damon Lopez 627C 00:02:37.69
16 Justin Metcalf 372C 00:02:42.65
17 Miles LaMon 145C 00:02:45.06
Vet Pro
1 JOHN SWANGUEN 623D 00:02:24.97
2 Tad Lent II 119D 00:02:28.81
3 Mitch Tolson 111D 00:02:29.09
4 Chuck Valenzuela 28D 00:02:30.42
5 Jason Simpson 144D 00:02:31.10
6 Mike Thompson 19D 00:02:32.92
7 Tom Martinez 109D 00:02:33.19
8 Scott Petryshyn 15D 00:02:33.44
9 Terry Maddox 2D 00:02:34.10
10 Craig Van Cleve 5D 00:02:34.10
11 Brad Coghill 13D 00:02:37.14
12 Craig Rossi 9D 00:02:37.35
13 Gary Meinert 165D 00:02:38.48
14 Roger Hurd 124D 00:02:44.13
15 Chris Shelley 446D 00:02:45.02
Expert Men 18 & Under
1 JD SWANGUEN 622E 00:02:24.43
2 Danny O'Bryan 2E 00:02:31.33
3 Blake Carney 444E 00:02:33.22
4 Brad Oien 4E 00:02:33.27
5 Brian Pracht 191E 00:02:34.40
6 MATT SWANGUEN 624E 00:02:36.10
7 Galen Gibbs 37E 00:02:36.39
8 Jonathan Buckell 184E 00:02:36.40
9 NICK ORTON 559E 00:02:37.19
10 Nick Asleson 24E 00:02:39.16
11 Jeff Cayley 175E 00:02:41.13
12 Gunar Shelley 321E 00:02:53.77
13 Andy Becker 200E 00:02:55.75
Expert Men 19-26
1 Michael Forest 291F 00:02:26.53
2 BRIAN KELLY 502F 00:02:29.86
3 Conrad Scoutor 35F 00:02:34.75
4 Marcio Carvalho 198F 00:02:35.99
5 ANDREW VANZUYEN 513F 00:02:36.26
6 Travis Eve 5F 00:02:36.71
7 JAMES WESTERFIELD 562F 00:02:37.02
8 JOE SULLIVAN 614F 00:02:37.67
9 Vincente Flores 105F 00:02:38.30
10 Taylar Dennis 222F 00:02:39.07
11 Christian Salinas 303F 00:02:39.51
12 BRUNO POOPOZINCCI 611F 00:02:40.68
13 Blaine Simpson 454F 00:02:42.41
14 Neri Sanchez 277F 00:02:42.43
15 Noe Rangel 166F 00:02:45.41
16 Richard Parker 499F 00:02:45.97
17 John Obraza 421F 00:02:46.50
18 FADR ALED 617F 00:02:47.66
19 Kirk Jondle 257F 00:02:50.17
20 ANDREW CHAPMAN 603F 00:02:57.35
21 TIM SLEDGEHAMMER 610F 00:03:16.26
Expert Men 27-34
1 TRENT DANIELS 612G 00:02:26.67
2 Tani Walling 61G 00:02:31.37
3 BOB VIGIL JR 563G 00:02:31.96
4 ORVEN ZARAGOZA 567G 00:02:33.94
5 Ruben Perez 115G 00:02:36.24
6 GEORGE NAISBITT 618G 00:02:36.51
7 Brent Nagele 173G 00:02:37.22
8 Paul Criswell 53G 00:02:38.23
9 Stephan Zvorsky 16G 00:02:38.56
10 Gabriel Zink 31G 00:02:39.18
11 RAFAEL POSSE 608G 00:02:40.41
12 Charles Spangler 360G 00:02:42.53
13 Thomas Buba 161G 00:02:45.27
14 Matt Zurbuchen 140G 00:02:46.06
15 JOSH COOPER 625G 00:02:46.47
16 CARLOS GONZALEZ 253G 00:02:50.78
17 Jason Scholz 60G 00:02:52.56
18 Brent Bardwell 128G 00:03:11.69
Expert Men 35-44
1 Russ LeBarron 250H 00:02:27.20
2 Willy Galinato 271H 00:02:31.22
3 Steve Baez 18H 00:02:32.21
4 Frank Jansen 100H 00:02:33.24
5 Joe Simpson 17H 00:02:36.89
6 Chris Fructus 36H 00:02:37.99
7 Mark Bruno 47H 00:02:38.07
8 Dave Brown 441H 00:02:38.20
9 Cliff Van Wincklemann 67H 00:02:38.60
10 Gary Chapman 131H 00:02:40.58
11 Barry Hirst 180H 00:02:43.12
12 Thomas Secor 30H 00:02:44.65
13 Stephan Aller 106H 00:02:45.25
14 TODD WILSON 561H 00:02:54.40
Expert Men 45-54
1 Bobby Bondurant 23I 00:02:50.64
Ex Men 55+
1 Roger Gutierrez 29J 00:02:56.48
Ex Women 34 & Under
1 Jenna Kowalski 221K 00:03:07.49
Expert Women 35+
1 Jill Hamiton 411L 00:03:05.05
Sport Men 18 & Under
1 Zack Olson 123M 00:02:31.52
2 MARK HOWDEN 531M 00:02:31.53
3 Troy D'Elia 103M 00:02:33.42
4 Chris Payton 34M 00:02:36.04
5 JUSTIN SHARP 527M 00:02:38.28
6 Keith Hartwell 138M 00:02:39.14
7 Jack Rafferty 400M 00:02:39.36
8 NATHANIEL OLIVER 518M 00:02:40.66
9 BCYAN THOMAS 529M 00:02:40.82
10 Raul Goldbaum 116M 00:02:46.62
11 CONNER BLOUM 607M 00:02:50.05
12 Jose Molina 120M 00:02:50.34
13 NICK WRIGHT 606M 00:02:50.96
14 JOSH SAUNDELS 522M 00:02:55.34
15 Daniel Robison 494M 00:03:00.61
16 VICTOR PECEZ 524M 00:03:05.68
17 CLAYTON SMITH 528M 99:33:09.99
Sport Men 19-26
1 David McNeely 201N 00:02:35.06
2 Bryan Merchant 333N 00:02:38.31
3 NATHANEAL ORTIZ 620N 00:02:40.31
4 Chad Borean 209N 00:02:42.78
5 James Mena 41N 00:02:43.19
6 Mike Barosko 7N 00:02:46.10
7 JUSTIN DOWLEY 505N 00:02:46.64
8 Robert Mattox 181N 00:02:47.50
9 Jake Cooper 182N 00:02:47.61
10 Julian Gomez 110N 00:02:48.77
11 Nick Moreno 422N 00:02:54.51
12 Joey Claro 133N 00:03:02.68
Sport Men 27-34
1 JAMES DE HAVEN 580O 00:02:36.87
2 ANDREW BARLOW 613O 00:02:39.26
3 BRAD REECE 512O 00:02:39.48
4 Kermit McGorern 450O 00:02:40.19
5 Michael Schuetta 32O 00:02:41.28
6 Alex Maslov 423O 00:02:42.95
7 Christian Schloessman 56O 00:02:42.98
8 Josh Elliott 125O 00:02:44.43
9 Josh Wilkins 147O 00:02:46.22
10 DEAN GELLE 615O 00:02:46.46
11 JOSH ICENOGLE 556O 00:02:47.12
12 Todd Kobayashi 42O 00:02:47.43
13 John Houlton 313O 00:02:47.66
14 RUSSELL LAMAR 584O 00:02:52.74
15 Javier Vargas 340O 00:02:54.21
16 Facundo Eynard 174O 00:02:54.39
17 David Ramierez 210O 00:02:56.44
18 DENZIL DUNN 609O 00:02:59.54
19 JR FLORES 601O 00:03:00.80
20 Nir Tal 355O 00:03:02.98
21 Martin Rodriquez 268O 00:03:36.39
Sport Men 35-44
1 Philip Dicanion 269P 00:02:33.45
2 JIM ROFF 619P 00:02:40.55
3 David Dasta 25P 00:02:46.45
4 Taurino Tadeo 0.833 00:02:46.64
5 Cruz Campos 228P 00:02:46.92
6 Curtis Lee 50P 00:02:48.70
7 Dylan Dorcey 204P 00:02:50.34
8 Bob Burns 164P 00:02:50.44
9 Tim Partee 102P 00:02:50.45
10 ULYSSES GOMEZ 616P 00:02:50.89
11 Lou Fuentes 33P 00:02:51.00
12 Steve Mohr 137P 00:02:51.85
13 Mike Dee 419P 00:02:52.02
14 DON HERNER 594P 00:02:52.10
15 Tony Finch 0.5 00:02:52.92
16 Rob Males 170P 00:02:57.19
17 Eric Lusk 163P 00:03:01.47
18 KEN LESLIE 602P 00:03:03.61
19 Scott Finch 171P 00:03:06.33
20 Marty Miller 413P 00:03:07.30
21 Frank Quiroz 395P 00:03:10.94
Sport Men 55+
1 Dale Allen 107R 00:03:36.17
Sport Women 19-34
1 Adrianne Bardwell 121T 00:03:32.55
Beginner Men 9-12
1 RYAN BLOUM 605W 00:02:58.90
2 Hunter Becker 101W 00:03:19.08
3 Austin Pepin 112W 00:03:19.57
4 Thomas Hurd 11W 00:03:33.12
5 TYLER TAORMINA 147W 00:03:37.14
6 ALAN ZACCO 533W 00:03:53.66
7 RYAN TAORMINA 152W 00:03:58.40
8 George Zamberge 20W 00:04:01.44
9 Anthony Bruno 30W 00:04:18.93
10 Andy Campos 229W 00:04:21.73
11 Christopher Campos 230W 00:05:02.69
Beginner Men 13-15
1 KEVIN AIELLO 516X 00:02:37.68
2 Dylan Ehrlich 160X 00:02:41.42
3 KYLE NELSON 595X 00:02:42.13
4 WILL BOUCHER 573X 00:02:45.55
5 Brad Terrell 322X 00:02:46.93
6 Jordan Mellett 255X 00:02:51.13
7 Andre Pepin 154X 00:02:51.13
8 Luke Wronski 126X 00:02:51.94
9 STEPHEN HOELZEL 504X 00:02:54.84
10 MIKE REISS 517X 00:02:55.30
11 KYLE COLLINS 551X 00:02:55.92
12 Mark Edwards 330X 00:02:56.13
13 Christian Wright 216X 00:02:56.54
14 Ryan Addy 150X 00:02:57.04
15 Evan Nash 122X 00:02:58.02
16 Brenden Tombow 14X 00:02:58.19
17 KEVIN DAVIS 574X 00:03:00.24
18 TANNER CHRISTIAN 592X 00:03:00.29
19 Josh Nidzieko 232X 00:03:00.55
20 Coleman Miller 265X 00:03:02.53
21 Herbie Zumberge 47X 00:03:02.89
22 KYLE SIMPSON 535X 00:03:03.18
23 Logan Grundl 72X 00:03:06.14
24 Ian Sangster 84X 00:03:07.04
25 NATHAN SMALLEY 532X 00:03:07.99
26 Kyle McChesney 244X 00:03:09.23
27 LOGAN LOOMIS 593X 00:03:09.94
28 Logan Walters 142X 00:03:10.01
29 BRAD KING 588X 00:03:12.03
30 Michael Warner 37X 00:03:16.12
31 Cody Secor 7X 00:03:21.67
32 WOLFGANG HOELZEL 503X 98:46:39.99
Beginner Men 16-18
1 JORDAN SHARAMITARE 598Y 00:02:38.13
2 JORDAN FRATES 597Y 00:02:43.44
3 JOHN FRANZINO 596Y 00:02:45.73
4 Brandon Nash 46Y 00:02:47.81
5 Daniel Hendricks 252Y 00:02:49.13
6 Tyler Anttila 212Y 00:02:50.38
7 Thomas Jones 220Y 00:02:51.66
8 Logan Holsapple 280Y 00:02:51.89
9 Andy Nidzieko 231Y 00:02:52.12
10 Will Ojeda 213Y 00:02:53.76
11 NATHAN GLIBBERY 521Y 00:02:54.18
12 John Secor 266Y 00:02:54.54
13 Lucas Grundl 63Y 00:03:00.05
14 BRANDON LOOMIS 599Y 00:03:00.13
15 Michael Gonzalez 409Y 00:03:00.26
16 Derrick Nealan 233Y 00:03:00.84
17 Stephen Meister 155Y 00:03:07.17
18 Sam Stanson 267Y 00:03:07.62
19 Sal Uttaro 162Y 00:03:09.40
Beginner Men 19-26
1 Eric Thompson 185Z 00:02:47.88
2 JIM PUGLISI 523Z 00:02:56.93
3 Christopher Anderson 55Z 00:04:37.24
Beginner Men 27-34
1 Brian Jacobs 424ZA 00:02:53.19
2 Dustan Baker 135ZA 00:02:54.24
3 BRIAN HUNDT 600ZA 00:03:07.05
4 Damon Moran 259ZA 00:03:07.08
5 Max Russo 223ZA 00:03:12.40
6 Duncan Davidson 143ZA 00:03:14.83
7 Gustavo Valdez 353ZA 00:03:15.11
8 Steve Story 113ZA 00:03:22.75
Beginner Men 35-44
1 John Secor Sr. 241ZB 00:02:55.67
2 William Ojeda 365ZB 00:03:01.95
3 Clark Wright 217ZB 00:03:04.05
4 STUART KLEPPE 575ZB 00:03:41.69
5 Eric Anderson 239ZB 98:23:39.99
Beginner Men 45-54
1 Rick Ledesma 5ZC 00:03:56.23
2 KENT THOMAS 520ZC 00:04:12.96
Beginner Men 55+
1 Don Johnson 157ZD 00:03:47.69
2 David Buckell 1ZD 00:03:57.06
Beginner Women 19-34
1 Sommer Moore 130ZG 00:03:48.88
Over 200 Club
1 Rick Sullivan 25ZJ 00:03:36.71