You Are Viewing
DH Results 2-11-18
Rank | FirstName | LastName | ClassName | DHPlate | Time | Sponsors |
1 | Bruce | Klein | Pro Men | 782A | 01:58.0 | Commencal/100% |
2 | Jarod | Hanson | Pro Men | 822A | 02:01.4 | Incycle/Intense |
3 | Denis | Sharov | Pro Men | 177A | 02:10.9 | |
4 | David | Cordero | Pro Men | 327A | 02:14.4 | |
5 | Steven | Walton | Pro Men | 823A | 02:16.5 | Commencal |
| | | | | | |
1 | Anneke | Beerten | Pro Women | 135B | 02:24.7 | Alchemy Factory Racing |
2 | Veronika | Widmann | Pro Women | 786B | 02:31.1 | FS FUNN |
3 | Emily | Gacad | Pro Women | 156B | 02:43.5 | Incycle Race Team |
4 | Dani | Johnson | Pro Women | 860B | 02:49.4 | Chainline |
| | | | | | |
1 | Eric | Carter | Vet Pro | 2C | 02:10.7 | 100%/Hyper/Carter Brothers/HT |
2 | Rich | Houseman | Vet Pro | 855C | 02:15.0 | ODI |
3 | Alex | McElyea | Vet Pro | 3C | 02:17.4 | 100%/Maxxis/Renthal/Airpath Bikes |
4 | Brett | Heuer | Vet Pro | 441C | 02:19.9 | Menifee Bikes |
5 | Brian | Parker | Vet Pro | 17C | 02:20.9 | Knolly/TruckerCo./Mynesweepers |
| | | | | | |
1 | Ryan | Pinkerton | Expert Men 14 & Under | 395D | 02:19.0 | Rock n Road Cyling/Maxxis/100%/ODI |
2 | Dean | Lindsey | Expert Men 14 & Under | 410D | 02:22.1 | |
3 | Maison | Duncan | Expert Men 14 & Under | 7D | 02:24.1 | DVO/100%/TruckerCo./Deity/510/MonsterArmy/BikeFettish/SlickProducts |
4 | Justin | Maliska | Expert Men 14 & Under | 299D | 02:29.6 | Fox |
5 | Colin | McElyea | Expert Men 14 & Under | 20D | 02:35.9 | 100%/Airpath Bikes/Renthal |
6 | Merrick | Otto | Expert Men 14 & Under | 13D | 02:37.5 | TLD/Deity/100%/5-10 |
7 | Hunter | Kroepel | Expert Men 14 & Under | 548D | 02:38.0 | 100%/Kenda |
8 | Eddie | Reynolds | Expert Men 14 & Under | 17D | 02:39.8 | |
| | | | | | |
1 | Cole | Suetos | Expert Men 15-18 | 23E | 02:06.0 | Incycle |
2 | Dante | Silva | Expert Men 15-18 | 36E | 02:07.4 | |
3 | Tyler | Ervin | Expert Men 15-18 | 37E | 02:11.0 | Alpine Ride/Snta Cruz |
4 | Austin | Dooley | Expert Men 15-18 | 29E | 02:11.7 | 100%/FoxSuspension/MonsterArmy/Maxxis/Renthal?RynoPower/Crankbrothers |
5 | Travis | Claypool | Expert Men 15-18 | 269E | 02:12.2 | Trek Test Team |
6 | Jakob | Snow | Expert Men 15-18 | 51E | 02:15.1 | 211/Toyota |
7 | Owen | Davis | Expert Men 15-18 | 249E | 02:15.5 | 211Bikes/Toyata/Allas/RevGrips/ZodiacLights/Bell |
8 | Kaden | Pankow | Expert Men 15-18 | 228E | 02:15.8 | ChainlineBikes |
9 | Zane | Fletcher | Expert Men 15-18 | 848E | 02:17.7 | |
10 | Seth | Butera | Expert Men 15-18 | 21E | 02:19.1 | |
11 | Adam | Durbin | Expert Men 15-18 | 35E | 02:19.1 | 211 Bikes/Ellsworth/Monster Army/KMC/HT |
12 | Nate | Thalhamer | Expert Men 15-18 | 285E | 02:20.7 | SantaCruz/BikePeddler/DTR |
13 | Caleb | Holland | Expert Men 15-18 | 5E | 02:21.3 | |
14 | Oskar | Adamson | Expert Men 15-18 | 821E | 02:22.2 | |
15 | Danny | McMaster | Expert Men 15-18 | 504E | 02:22.9 | |
16 | Ryan | Palmer | Expert Men 15-18 | 783E | 02:29.8 | |
17 | Gavyn | Scranton | Expert Men 15-18 | 585E | 02:30.4 | Better Buzz Racing |
| | | | | | |
1 | Zach | Rante | Expert Men 19-29 | 369F | 02:11.6 | SSB.Mtv |
2 | Drake | Barron | Expert Men 19-29 | 38F | 02:13.6 | Monster Army/ 100 Percent |
3 | Juan | Escobar | Expert Men 19-29 | 841F | 02:16.6 | |
4 | Seth | Datin | Expert Men 19-29 | 14F | 02:18.0 | 100% |
5 | Drake | Booten | Expert Men 19-29 | 75F | 02:23.2 | |
6 | Martin | Chacon | Expert Men 19-29 | 840F | 02:23.5 | |
7 | Matt | Clark | Expert Men 19-29 | 838F | 02:30.1 | |
8 | Jiatu | Li | Expert Men 19-29 | 833F | 02:34.1 | |
9 | Denghui | Wu | Expert Men 19-29 | 832F | 03:55.2 | |
| | | | | | |
1 | Nick | Walker | Expert Men 30-39 | 854G | 02:09.6 | Jax/HT/ |
2 | Wes | Peebles | Expert Men 30-39 | 445G | 02:10.4 | WorldwideCyclery/Renthal/GoPRo/100%/SlickProducts |
3 | Brian | Weaver | Expert Men 30-39 | 532G | 02:23.6 | Orange Vise |
4 | Jason | Farnsworth | Expert Men 30-39 | 22G | 02:27.6 | Trucker Co./ Rev Grips |
| | | | | | |
1 | Richard | Gomez | Expert Men 40-49 | 454H | 02:22.6 | |
2 | Marlon | Hilbert | Expert Men 40-49 | 420H | 02:26.7 | TruckerCo./AppleBoxCollectives/BoombotzGentlemansParlor |
3 | Buck | Goodrich | Expert Men 40-49 | 34H | 02:30.2 | SouthridgeUSA |
4 | Stephen | Zvorsky | Expert Men 40-49 | 53H | 02:33.0 | |
5 | Eric | Shunk | Expert Men 40-49 | 794H | 02:33.8 | |
6 | Chris | Jean | Expert Men 40-49 | 527H | 02:40.4 | DVO |
7 | Josh | Trevithick | Expert Men 40-49 | 523H | 02:46.7 | Project Automate |
| | | | | | |
1 | Gentry | Kramer | Expert Men 50-59 | 844I | 02:30.8 | |
2 | Bobby | Bondurant | Expert Men 50-59 | 8I | 03:03.2 | Trucker Co |
| | | | | | |
1 | McKenna | Merten | Expert Women Open | 2K | 02:41.2 | Cissters Racing |
2 | Dixie | Owens | Expert Women Open | 3K | 02:43.0 | Commencial/Deity/Kenda Tire/Novatec/ODI |
| | | | | | |
1 | Jackson | Buresh | Sport Men14 & Under | 374M | 04:17.5 | |
| | | | | | |
1 | Brandon | Garcia | Sport Men 15-18 | 416N | 02:37.8 | Chainline Bikes |
2 | August | Wagner | Sport Men 15-18 | 856N | 02:39.2 | Jenson USA |
3 | Travis | Geerstner | Sport Men 15-18 | 272N | 02:40.7 | |
4 | Chaisson | Sisson | Sport Men 15-18 | 257N | 02:42.6 | 11nineFatBikes/KaliProtectives |
5 | Thomas | Lawson | Sport Men 15-18 | 500N | 02:44.7 | Wheelsport |
6 | Logan | Heesch | Sport Men 15-18 | 475N | 02:46.8 | Alpine Ride Shop |
7 | Matthew | Beasley | Sport Men 15-18 | 165N | 02:47.0 | |
8 | Levi | Duffy | Sport Men 15-18 | 30N | 02:48.5 | Menifee Bicycles |
9 | Jack | Nazaroff | Sport Men 15-18 | 288N | 02:50.0 | |
10 | Owen | Ohlson | Sport Men 15-18 | 851N | 02:50.4 | |
11 | Aidan | Schulz | Sport Men 15-18 | 352N | 02:53.8 | |
12 | Jason | Corsaut | Sport Men 15-18 | 167N | 02:57.5 | Spy/Leatt/O'Neal |
13 | Kyle | Faldhaus | Sport Men 15-18 | 852N | 05:24.9 | |
| | | | | | |
1 | Nicholas | Abeyta | Sport Men 19-29 | 273O | 02:39.4 | DerteRacing/SR76BeerWorks |
2 | Dillon | McKinzie | Sport Men 19-29 | 796O | 02:41.6 | |
3 | Lucas | Ault | Sport Men 19-29 | 248O | 02:48.3 | Incycle |
4 | Sullivan | Van Way | Sport Men 19-29 | 734O | 02:49.5 | |
5 | Braden | Daniel | Sport Men 19-29 | 847O | 02:50.4 | |
6 | Kody | Larkin | Sport Men 19-29 | 9414O | 03:16.8 | Revgrips/CHainsRequired Bike Shop |
7 | Arturo | Morales | Sport Men 19-29 | 846O | 03:20.6 | Bicycle Warehouse |
8 | Stone | Meling | Sport Men 19-29 | 845O | 03:36.6 | Bicycle Warehouse |
| | | | | | |
1 | Nick | Hernandez | Sport Men 30-39 | 245P | 02:37.7 | |
2 | Tyler | Lang | Sport Men 30-39 | 801P | 02:39.8 | |
3 | John | Oloughlin | Sport Men 30-39 | 456P | 02:40.3 | The Gravity Cartel |
4 | Nathan | Nesvig | Sport Men 30-39 | 830P | 02:40.5 | Pinecraft Racing |
5 | Nick | Duffy | Sport Men 30-39 | 5P | 02:43.4 | Menifee Bicycles |
6 | Art | Marquez | Sport Men 30-39 | 850P | 02:50.4 | |
7 | Travis | Chase | Sport Men 30-39 | 295P | 02:51.4 | Roy's Cyclery |
8 | Eric | Sun | Sport Men 30-39 | 172P | 02:57.9 | Orange Vise |
9 | John | Strait | Sport Men 30-39 | 421P | 03:06.8 | |
10 | James | Strait | Sport Men 30-39 | 424P | 03:13.5 | |
11 | Ryan | McGinnis | Sport Men 30-39 | 858P | 03:21.4 | |
| | | | | | |
1 | Brian | Cannon | Sport Men 40-49 | 187Q | 02:39.1 | Bicycle Warehouse |
2 | Brock | LeDonne | Sport Men 40-49 | 798Q | 02:41.6 | |
3 | Scott | McKinzie | Sport Men 40-49 | 794Q | 02:42.8 | |
4 | Kevin | Smith | Sport Men 40-49 | 166Q | 02:53.5 | |
5 | Peter | Gladkin | Sport Men 40-49 | 569Q | 03:00.1 | |
6 | Jeremy | Ault | Sport Men 40-49 | 247Q | 03:00.8 | Incycle |
7 | Shawn | Stratton | Sport Men 40-49 | 793Q | 03:02.9 | |
8 | Robert | Bledsoe | Sport Men 40-49 | 400Q | 03:11.8 | |
9 | Chris | Jones | Sport Men 40-49 | 214Q | 03:52.3 | |
| | | | | | |
1 | Brad | Hazen | Sport Men 50-59 | 515R | 02:44.5 | Sierra Bicycle Werks |
2 | Rito | Sanchez | Sport Men 50-59 | 427R | 02:48.8 | |
3 | Bert | Huerta | Sport Men 50-59 | 310R | 03:07.9 | 3ten racing |
4 | Robert | Kuhn | Sport Men 50-59 | 16R | 03:09.1 | Leatt/100% Bike |
5 | Fred | Valencia | Sport Men 50-59 | 464R | 03:45.5 | TNT Racing |
| | | | | | |
1 | Maranda | Maliska | Sport Women Open | 784U | 03:05.2 | |
2 | Roxanne | Galvan | Sport Women Open | 834U | 03:27.5 | |
| | | | | | |
1 | Justin | Duncan | Beginner Men 9-10 | 9V | 03:15.0 | DVO/100%/TruckerCo./Deity/510/SlickProducts |
2 | Travis | Maliska | Beginner Men 9-10 | 19V | 03:28.7 | Fox |
3 | LJ | Parra | Beginner Men 9-10 | 837V | 03:30.2 | |
4 | Julian | Muniz | Beginner Men 9-10 | 32V | 03:31.5 | |
5 | Becker | Chase | Beginner Men 9-10 | 495V | 04:39.7 | Roy's Cyclery |
| | | | | | |
1 | Mason | Salazar | Beginner Men 11-12 | 5W | 02:44.2 | PurelyDentalEncinitas/RideCyclery/Maxxis/100%/Pivot/G-Form/Leatt |
2 | Jeffrey | Ross | Beginner Men 11-12 | 18W | 02:56.8 | Bike Alley/Freshpark |
3 | Everette | Otto | Beginner Men 11-12 | 14W | 02:59.5 | |
4 | Hunter | Tworek | Beginner Men 11-12 | 21W | 03:03.8 | |
5 | Mason | Kroepel | Beginner Men 11-12 | 2W | 03:05.8 | 100%/Kenda |
6 | Tanner | Jackson-Hernandez | Beginner Men 11-12 | 153W | 03:15.8 | Southridge USA/TRP/ODI |
7 | Ethan | Walters | Beginner Men 11-12 | 163W | 03:20.7 | Trinity Construction |
8 | Karter | Montellano | Beginner Men 11-12 | 839W | 03:21.3 | |
9 | Gavin | Tomlinson | Beginner Men 11-12 | 843W | 03:27.9 | |
10 | Diego | Muniz | Beginner Men 11-12 | 26W | 03:35.5 | |
11 | Aiden | Walters | Beginner Men 11-12 | 164W | 03:40.9 | Trinity Construction |
12 | Blake | Smith | Beginner Men 11-12 | 336W | 03:50.7 | |
| | | | | | |
1 | Ezra | Johansson | Beginner Men 13-15 | 43X | 02:49.6 | |
2 | Toby | D'Avignon | Beginner Men 13-15 | 468X | 02:56.5 | |
3 | Ethan | Carter | Beginner Men 13-15 | 199X | 02:57.0 | 100%/ Carter Brothers |
4 | Bryan | Folland | Beginner Men 13-15 | 432X | 02:57.3 | |
5 | Ethan | Alexander | Beginner Men 13-15 | 308X | 03:03.2 | |
6 | Brian | Ross | Beginner Men 13-15 | 469X | 03:04.6 | Bike Allet Freshbark |
7 | Macky | Carpentier | Beginner Men 13-15 | 328X | 03:10.6 | Dad |
8 | Dillon | Walker | Beginner Men 13-15 | 853X | 03:20.2 | HT/OnzaTires |
9 | Kyle | Goldstein | Beginner Men 13-15 | 842X | 03:47.4 | |
| | | | | | |
1 | Alec | Burton | Beginner Men 16-18 | 37Y | 02:46.5 | Bear Valley Bikes |
2 | Zachary | Waters | Beginner Men 16-18 | 188Y | 02:58.1 | |
| | | | | | |
1 | Bobby | Tillman | Beginner Men 19-29 | 828Z | 02:50.8 | |
2 | Cory | Kehl | Beginner Men 19-29 | 792Z | 05:16.5 | |
1 | Dereck | Davis | Beginner Men 30-39 | 829ZA | 03:15.7 | Bikesmith Cyclery |
| | | | | | |
1 | David | Walters | Beginner Men 40-49 | 162ZB | 02:41.6 | Trinity Construction |
2 | Ryan | Gagliana | Beginner Men 40-49 | 849ZB | 02:47.7 | |
3 | Keith | D'Avignon | Beginner Men 40-49 | 544ZB | 03:04.8 | |
4 | Eric | Kehl | Beginner Men 40-49 | 793ZB | 04:02.8 | |
| | | | | | |
1 | Nick | Dipaolo | Beginner Men 50-59 | 820ZC | 03:12.5 | |
| | | | | | |
1 | Manning | Merten | Beginner Women 18 & Under | 2ZE | 03:34.7 | Cissters Racing |
2 | Grace | Lawson | Beginner Women 18 & Under | 448ZE | 03:46.4 | WheelSport |
3 | Derin | Merten | Beginner Women 18 & Under | 3ZE | 03:56.2 | Cissters Racing |
We Race Rain or Shine !!!
Southridge USA Family
 |
Newsletter |
|
Due to Unfortunate things with the NEW PROPERTY OWNERS at Southridge Race Venue we will NOT be hosting CROSS COUNTRY the rest of THIS season.
We will still recognize your group at the SRC Ceremony in December.
We are hoping that the new property owners will allow us to start Cross Country back up during the Winter Series, please stay tuned for more information.
We are truly sorry for the inconvenience XC Riders. Please be patient with us as we are trying to work with the new owners.
If you have any questions or concerns please contact us at 951-361-0149 or via email at southridgeusa@southridgeusa.com
THE FALL SERIES WILL HAVE THE FOLLOWING EVENTS ONLY
DOWNHILL AND ENDURO.
Schedule will be posted soon with the time of the events.
|
|