You Are Viewing
2019 DH Overalls
2019 SRC Overall Points | | | | | | | | | | | | | |
| Downhill | | | | | | | | | | | | |
Place | Name | 1/13/2019 | 1/27/2019 | 2/10/2019 | 2/24/2019 | 3/10/2019 | 4/7/2019 | 4/28/2019 | 5/19/2019 | 11/3/2019 | 11/16/119 | | Total |
| Pro Men | | | | | | | | | | | | |
1st | Steven Walton | 100 | 100 | 100 | 95 | | | | | | 200 | | 595 |
| | | | | | | | | | | | | |
| Pro Women | | | | | | | | | | | | |
1st | McKenna Merten | 100 | 95 | 85 | 90 | | | | | | | | 370 |
| | | | | | | | | | | | | |
| Vet Pro Men | | | | | | | | | | | | |
1st | Brian Parker | 95 | 75 | 95 | 95 | 95 | 100 | 95 | | | 200 | | 850 |
2nd | Jason Farnsworth | | | 80 | | 85 | 95 | 100 | 95 | | 180 | | 635 |
3rd | Marlon Hilbert | 80 | 70 | 70 | 85 | | 90 | 80 | 85 | | | | 560 |
4th | Brian Morgan | | | | | 90 | 85 | 85 | 100 | | 190 | | 550 |
5th | Richard Gomez | | 80 | 75 | 90 | 80 | | | | | | | 325 |
6th | Eric Carter | 100 | 90 | 85 | | | | | | | | | 275 |
7th | Alex McElyea | 85 | 100 | 90 | | | | | | | | | 275 |
8th | Buck Goodrich | 75 | | | | | 75 | 75 | | | | | 225 |
9th | Jason Simpson | | 65 | 65 | | | 80 | | | | | | 210 |
| | | | | | | | | | | | | |
| Expert Men 14 - | | | | | | | | | | | | |
1st | Ryan Pinkerton | 100 | 100 | 100 | 100 | 100 | | | | | | | 500 |
2nd | Hunter Kroepel | | 95 | 95 | 90 | 95 | | 90 | | | | | 465 |
3rd | Jakob Parsons | | | | | 90 | 95 | | | | 200 | | 385 |
4th | Eddie Reynolds | 95 | 85 | | 95 | | | 100 | | | | | 375 |
5th | Mason Salazar | | 90 | | | | | 85 | | | | | 175 |
| | | | | | | | | | | | | |
| Expert Men 15-18 | | | | | | | | | | | | |
1st | Justin Maliska | 75 | 55 | 80 | 70 | 75 | | 100 | 90 | | 130 | | 675 |
2nd | Ethan Alexander | 70 | 60 | 75 | 75 | | | 80 | 80 | | 170 | | 610 |
3rd | Liam Oneil | | 50 | 70 | 80 | 85 | 75 | | | | 90 | | 450 |
4th | Caleb Holland | | | | | | 95 | 95 | 100 | | 140 | | 430 |
5th | Thomas Lawson | | 70 | 55 | | 60 | 80 | | | | 150 | | 415 |
6th | Austin Dooley | 100 | 100 | 100 | 100 | | | | | | | | 400 |
7th | Brenden Leon | | | | | 65 | | 60 | 85 | | 180 | | 390 |
8th | Nate Thalhamer | 80 | 75 | | 95 | | | | | | | | 250 |
9th | Nickolas Quevedo | | | | | | | 75 | 65 | | 80 | | 220 |
10th | Cole Suetos | 95 | 95 | | | | | | | | | | 190 |
11th | Cooper Mojo | 40 | 40 | 60 | | | | | | | | | 140 |
12th | Colin McElyea | 65 | 45 | | | | | | | | | | 110 |
13th | Dante Silva | | | 95 | | | | | | | | | 95 |
14th | Tyler Ervin | | 90 | | | | | | | | | | 90 |
15th | Brian Folland | | | | | | | | | | 70 | | 70 |
16th | Ethan Carter | 35 | 35 | | | | | | | | | | 70 |
17th | Michael Rosson | | | 65 | | | | | | | | | 65 |
18th | Jared Hardy | 45 | | | | | | | | | | | 45 |
| | | | | | | | | | | | | |
| Expert Men 19-29 | | | | | | | | | | | | |
1st | Adam Durbin | 90 | 75 | 85 | 90 | 95 | 100 | 95 | 100 | | 180 | | 910 |
2nd | Jeffrey Bauer | 60 | 80 | 90 | 85 | 55 | 95 | 55 | | | | | 520 |
3rd | Seth Datin | 95 | 65 | 95 | 40 | 75 | | 70 | | | | | 440 |
4th | Drake Barron | 75 | 100 | 100 | 95 | | | | | | | | 370 |
5th | Aidan Chappell | | 60 | 65 | 30 | 45 | 80 | 60 | | | | | 340 |
6th | Myles Watson | | | | | 65 | | | | | 170 | | 235 |
7th | Cody Spencer | 50 | 55 | 55 | 25 | | | | | | | | 185 |
8th | Grant Morton | | | | 60 | | | 65 | | | | | 125 |
9th | Arturo Burns | 35 | | | 50 | | | | | | | | 85 |
10th | Alex Sanchez | | | | | 70 | | | | | | | 70 |
11th | Dakota Lassalette | 45 | | | | | | | | | | | 45 |
12th | Lucas Ault | 40 | | | | | | | | | | | 40 |
| | | | | | | | | | | | | |
| Expert Men 30-39 | | | | | | | | | | | | |
1st | Brett Manahl | 100 | 95 | 90 | 95 | 95 | | 90 | | | | | 565 |
2nd | Brian Morgan | 95 | 100 | | 100 | | | | | | | | 295 |
3rd | Evan Marquardt | | | 85 | 90 | | | | | | | | 175 |
| | | | | | | | | | | | | |
| Expert Men 40-49 | | | | | | | | | | | | |
1st | Brian Cannon | 100 | 100 | 100 | 100 | 100 | 100 | 90 | | | 190 | | 880 |
2nd | Erik MacPherson | 75 | 85 | 85 | 70 | | | | | | 180 | | 495 |
3rd | Jason Jenkins | 85 | 95 | 90 | 80 | 90 | | | | | | | 440 |
4th | Sean Gates | 90 | | | 90 | 95 | | | | | | | 275 |
5th | Robert Wirthlin | | 90 | | | | | | | | | | 90 |
6th | Stephan Zvorsky | 80 | | | | | | | | | | | 80 |
| | | | | | | | | | | | | |
| Expert Men 50-59 | | | | | | | | | | | | |
1st | Rito Sanchez | 95 | 90 | 95 | 95 | 100 | 100 | | | | 200 | | 775 |
2nd | Blake Manahl | | 85 | | | | | 100 | | | | | 185 |
3rd | Tad Lent | | 95 | | | | | | | | | | 95 |
4th | Dennis Romero | | | | | | | 95 | | | | | 95 |
| | | | | | | | | | | | | |
| Expert Men 60+ | | | | | | | | | | | | |
1st | Bobby Bondurant | 100 | | 100 | | 100 | | | | | | | 300 |
| | | | | | | | | | | | | |
| Expert Open Women | | | | | | | | | | | | |
1st | Dixie Owens | 100 | | 100 | | | | | | | | | 200 |
| | | | | | | | | | | | | |
| Sport Men 14- | | | | | | | | | | | | |
1st | Jeffrey Ross | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | | 190 | | 985 |
2nd | Tanner Jackson | 75 | 70 | 80 | 70 | 80 | 95 | 85 | 90 | | 170 | | 815 |
3rd | Max Ligman | 80 | 80 | 85 | 80 | 90 | | | | | 180 | | 595 |
4th | Mason Kroepel | 85 | 75 | 75 | 90 | 95 | | 80 | | | | | 500 |
5th | Jakob Parsons | 95 | 90 | 90 | 95 | | | | | | | | 370 |
6th | Slate Clark | | 65 | 95 | 85 | | | | | | | | 245 |
| | | | | | | | | | | | | |
| Sport Men 15-18 | | | | | | | | | | | | |
1st | Brian Ross | 90 | 75 | 65 | 70 | 90 | 95 | | | | 160 | | 645 |
2nd | Nicholas Quevedo | 95 | 90 | 95 | 100 | | | | | | | | 380 |
3rd | Logan Heesch | | 80 | 90 | 95 | 95 | | | | | | | 360 |
4th | Brendon Leon | 100 | 70 | 100 | 85 | | | | | | | | 355 |
5th | Bryan Folland | | | | 75 | | 85 | | 95 | | | | 255 |
6th | Brady White | | 85 | 80 | | | | | | | | | 165 |
7th | Liam Arenas-Field | 85 | | | | | 75 | | | | | | 160 |
8th | Michael Rosson | | 100 | | | | | | | | | | 100 |
9th | Dylan White | | | 60 | | | | | | | | | 60 |
| | | | | | | | | | | | | |
| Sport Men 19-29 | | | | | | | | | | | | |
1st | Matthew Jaynes | | | 100 | 95 | 90 | 100 | 100 | 95 | | 190 | | 770 |
2nd | Kyle Kinne | | 95 | | 90 | 75 | 85 | 85 | | | | | 430 |
3rd | Ryan Taormina | 95 | | 90 | 80 | 50 | | | | | | | 315 |
4th | Cody Spencer | | | | | | 95 | | 85 | | | | 180 |
| | | | | | | | | | | | | |
| Sport Men 30-39 | | | | | | | | | | | | |
1st | John Oloughlin | 80 | 95 | 95 | 90 | 85 | | | 95 | | 170 | | 710 |
2nd | James Strait | 60 | 70 | 75 | 55 | 55 | | 90 | 70 | | 120 | | 595 |
3rd | Eric O'Neill | 70 | 80 | | 75 | | 100 | | 85 | | 160 | | 570 |
4th | John Strait | 50 | | 80 | 60 | 60 | | 85 | 65 | | 140 | | 540 |
5th | James Cendejas | 65 | 75 | | 65 | | 90 | | 75 | | 130 | | 500 |
6th | Chris Byers | 90 | | | | | | 100 | 100 | | 190 | | 480 |
7th | Chase Ehrlich | 100 | 100 | | 95 | 95 | | | | | | | 390 |
8th | Leandro Parada | 95 | | 90 | 85 | 90 | | | | | | | 360 |
9th | Alvaro Arroyo | | | | 70 | | 95 | 95 | 80 | | | | 340 |
10th | Macrox Rodriguez | | 90 | 85 | 80 | 65 | | | | | | | 320 |
| | | | | | | | | | | | | |
| Sport Men 40-49 | | | | | | | | | | | | |
1st | Kevin Smith | 85 | 95 | 100 | 100 | 85 | 95 | 100 | 100 | | | | 760 |
2nd | Frank Jansen | 95 | | 95 | 90 | 100 | | | | | | | 380 |
3rd | Mark Owen | 90 | 90 | | | 95 | 100 | | | | | | 375 |
4th | Damian Salazar | | | 90 | | | | | | | | | 90 |
| | | | | | | | | | | | | |
| Sport Men 50-59 | | | | | | | | | | | | |
1st | Bert Huerta | 75 | 75 | 90 | 85 | 85 | 100 | | 95 | | 200 | | 805 |
2nd | Robert Kuhn | 70 | 65 | 85 | 80 | 70 | 95 | | 90 | | 190 | | 745 |
3rd | Scott Grimsgaard | 60 | | 80 | 75 | 75 | 90 | | 85 | | 170 | | 635 |
4th | Robert Bledsoe | 65 | 70 | | 60 | 60 | 80 | | | | 180 | | 515 |
5th | Sean Storment | 95 | 100 | 100 | 95 | 95 | | | | | | | 485 |
6th | Gabriel Vargas | | 95 | 95 | 100 | 90 | | | | | | | 380 |
7th | Jason Pereira | 80 | 85 | | 90 | 80 | | | | | | | 335 |
8th | Brad Hazen | | | | | 100 | | | | | | | 100 |
| | | | | | | | | | | | | |
| Sport Men 60+ | | | | | | | | | | | | |
1st | Roger Gutierrez | 100 | | | | | | | | | | | 100 |
| | | | | | | | | | | | | |
| Sport Women Open | | | | | | | | | | | | |
1st | Loreida Porras | 95 | 100 | 90 | 95 | 90 | 90 | 90 | 95 | | 180 | | 925 |
2nd | Staci Johnson | 100 | 100 | 95 | 100 | 100 | 100 | 100 | | | 200 | | 895 |
3rd | Grace Lawson | | | 100 | 90 | | 95 | | 100 | | | | 385 |
4th | Nancy harris | 90 | | | | | | | | | | | 90 |
| | | | | | | | | | | | | |
| Beg Men 9-10 | | | | | | | | | | | | |
1st | Julian Muniz | 95 | 95 | 95 | 95 | 95 | 100 | 95 | 95 | | 200 | | 965 |
2nd | Travis Maliska | 100 | 100 | 100 | 100 | 100 | | 100 | 100 | | | | 700 |
3rd | Daniel Ramirez | | | 90 | 90 | | 95 | 75 | 85 | | 190 | | 625 |
4th | Dylan Hyde | 90 | | | | 90 | 90 | 80 | | | | | 350 |
5th | Tanner Poppert | 85 | 90 | | 85 | 85 | | | | | | | 345 |
6th | Kensei Matsudaira | 80 | 85 | | | | | | | | | | 165 |
| | | | | | | | | | | | | |
| Beg Men 11-12 | | | | | | | | | | | | |
1st | Diego Muniz | 90 | 85 | 75 | 85 | 80 | 90 | 75 | 85 | | 160 | | 825 |
2nd | Hunter Tworek | 100 | 100 | 100 | 100 | 95 | 100 | 95 | 100 | | | | 790 |
3rd | Kieran Baurmen | | | 65 | 60 | 70 | 85 | 65 | 90 | | 170 | | 605 |
4th | Aaron Vargas | 95 | 95 | 90 | 90 | 90 | | | | | | | 460 |
5th | LJ Parra | | 65 | 70 | 65 | 65 | | 90 | | | | | 355 |
6th | Gavin Spindler | | | 95 | 95 | 100 | | | | | | | 290 |
| | | | | | | | | | | | | |
| Beg Men 13-15 | | | | | | | | | | | | |
1st | Matthew Carpentier | 80 | 95 | 80 | 100 | 100 | | 85 | 100 | | 190 | | 830 |
2nd | Levi Davis | | 90 | 75 | 85 | 80 | 100 | 70 | | | | | 500 |
3rd | Logan Blanchard | 95 | 100 | 90 | 95 | 90 | | | | | | | 470 |
4th | Taj Cannon | 65 | 80 | 45 | 55 | 55 | | | | | | | 300 |
5th | Ellis Corbell | 75 | 85 | 60 | 75 | | | | | | | | 295 |
6th | Cole Carter | 70 | 75 | 50 | | | | | | | | | 195 |
7th | Bryan Folland | 90 | | 100 | | | | | | | | | 190 |
8th | Brady White | 100 | | | | | | | | | | | 100 |
9th | Nathan Kitchen | | | | | | 85 | | | | | | 85 |
| | | | | | | | | | | | | |
| Beg Men 16-18 | | | | | | | | | | | | |
1st | Cody Schroeder | | | 100 | | 95 | | | | | | | 195 |
2nd | Phillip Laba | | | 90 | | 100 | | | | | | | 190 |
3rd | Dylan White | 100 | | | | | | | | | | | 100 |
4th | Marco Vega | | | | | | | | | | 200 | | 200 |
| | | | | | | | | | | | | |
| Beg Men 19-29 | | | | | | | | | | | | |
1st | Steven Kingan | 90 | 90 | | | | | | | | | | 180 |
| | | | | | | | | | | | | |
| Beg Men 30-39 | | | | | | | | | | | | |
1st | Rene Ramirez | | | | 95 | | 95 | 90 | 100 | | 200 | | 580 |
2nd | Nester Rumus | | 85 | | 90 | 100 | 90 | | 95 | | | | 460 |
3rd | Thomas Hill | 100 | 100 | 100 | 100 | | | | | | | | 400 |
4th | Richard Macias | | 80 | | 85 | 95 | | | | | | | 260 |
5th | Chris Hentz | | | | | | | 95 | | | | | 95 |
| | | | | | | | | | | | | |
| Beg Men 40-49 | | | | | | | | | | | | |
1st | Matthew Johnson | | | 90 | 100 | 95 | 95 | 95 | 100 | | | | 575 |
2nd | Benjamin Arellano | | | | | 100 | 100 | | | | | | 200 |
| | | | | | | | | | | | | |
| Beg Men 50-59 | | | | | | | | | | | | |
1st | Hector Gomez | | 95 | | 95 | 90 | | | | | 200 | | 480 |
2nd | Douglas Frey | | | 95 | 85 | 85 | | 100 | | | | | 365 |
| | | | | | | | | | | | | |
| Beg Wmn 18 & Under | | | | | | | | | | | | |
1st | Samantha Porras | 80 | 95 | 100 | 90 | 90 | 100 | 100 | 100 | | 200 | | 955 |
2nd | Betty Cannon | 90 | 90 | 95 | 85 | 85 | 95 | 95 | 95 | | 160 | | 890 |
3rd | Sara Ligman | 95 | 85 | 80 | 80 | 80 | | | | | 190 | | 610 |
4th | Manning Merten | 100 | 100 | 85 | 95 | 95 | | | | | | | 475 |
5th | Lillee Jenkins | 85 | 75 | 75 | 75 | 75 | | | | | | | 385 |
6th | Derin Merten | | 80 | 90 | 100 | 100 | | | | | | | 370 |
| | | | | | | | | | | | | |
| Beg Wmn Open | | | | | | | | | | | | |
1st | Elesia Owens | | 100 | | 100 | 100 | | | | | | | 300 |
2nd | Liberty Dalton | | | | | | | 100 | | | | | 100 |
3rd | Danielle Romero | | | | | | | 95 | | | | | 95 |
We Race Rain or Shine !!!
We are happy to announce the return of XC for Winter Series
Southridge USA Family
 |
Newsletter |
|
Due to Unfortunate things with the NEW PROPERTY OWNERS at Southridge Race Venue we will NOT be hosting CROSS COUNTRY the rest of THIS season.
We will still recognize your group at the SRC Ceremony in December.
We are hoping that the new property owners will allow us to start Cross Country back up during the Winter Series, please stay tuned for more information.
We are truly sorry for the inconvenience XC Riders. Please be patient with us as we are trying to work with the new owners.
If you have any questions or concerns please contact us at 951-361-0149 or via email at southridgeusa@southridgeusa.com
THE FALL SERIES WILL HAVE THE FOLLOWING EVENTS ONLY
DOWNHILL AND ENDURO.
Schedule will be posted soon with the time of the events.
|
|